Jump to content
Entries in this blog
(#) = previously
1. Ohio State 12-0 (1)
2. Michigan 11-1 (2)
3. USC 9-1 (3)
4. Florida 10-1 (4)
5. Arkansas 10-1 (5)
6. Louisville 9-1 (7)
7. West Virginia 9-1 (8)
8. Notre Dame 10-1 (9)
9. Auburn 10-2 (10)
10. LSU 9-2 (11)
11. Oklahoma 9-2 (12)
12. Boise St. 11-0 (13)
13. Wisconsin 11-1 (14)
14. Texas 9-2 (17)
15. Rutgers 9-1 (6)
16. Tennessee 8-3 (18)
17. California 8-3 (16)
18. Georgia Tech 9-2 (19)
19. Boston College 9-2 (20)
20. Virginia Tech 9-2 (21)
21. Wake Forest 9-2 (15)
22. BYU 9-2 (23)
23. Clemson 8-3 (24)
24. Nebraska 8-3 (25)
25. Hawaii 9-2(NR)
others - Texas A&M, Maryland, Georgia, TCU, Penn St
(#) = previous
1. LSU 10-1 (1)
2. West Virginia 9-1 (3)
3. Missouri 10-1 (5)
4. Kansas 11-0 (6)
5. Arizona State 9-1 (7)
6. Georgia 9-2 (8)
7. Ohio State 11-1 (9)
8. Virginia Tech 9-2 (10)
9. Florida 9-3 (11)
10. Boston College 9-2 (18)
11. Oklahoma 9-2 (4)
12. Oregon 8-2 (2)
13. USC 8-2 (13)
14. Hawaii 10-0 (15)
15. Tennessee 8-3 (16)
16. Boise State 10-1 (19)
17. Virgina 9-2 (20)
18. Connecticut 9-2 (21)
19. Cincinnati 8-3 (14)
20. Clemson 8-3 (12)
21. Kentucky 7-4 (17)
22. Auburn 7-4 (22)
23. Texas 9-2 (23)
24. Illinois 9-3 (24)
25. South Florida 8-3 (NR)
others - Wisconsin 9-3 (NR), Rutgers 7-4 (NR), Arkansas 7-4 (NR), Texas Tech 8-4 (NR), Michigan 8-4 (NR)
(#) = last week
1. Alabama 11-0 (1)
2. Texas Tech 10-0 (2)
3. Texas 10-1 (3)
4. Oklahoma 9-1 (4)
5. Florida 9-1 (5)
6. USC 9-1 (6)
7. Penn St 10-1 (7)
8. Georgia 9-2 (8)
9. Ohio State 9-2 (9)
10. Oklahoma State 9-2 (10)
11. Boise State 10-0 (11)
12. Missouri 9-2 (12)
13. Utah 11-0 (13)
14. Ball State 10-0 (14)
15. TCU 9-2 (16)
16. BYU 10-1 (18)
17. Michigan State 9-2 (20)
18. LSU 7-3 (15)
19. Pittsburgh 7-2 (22)
20. Cincinnati 8-2 (23)
21. Maryland 7-3 (NR)
22. North Carolina 7-3 (17)
23. Miami 7-3 (25)
24. Oregon State 7-3 (NR)
25. Georgia Tech 7-3 (NR)
others - Boston College 7-3 (NR), Florida State 7-3 (21), West Virginia 6-3 (NR), Northwestern 8-3 (NR), Air Force 8-3 (NR),
California 6-4 (24), Oregon 8-3 (NR), Connecticut 7-3 (NR), Central Michigan 8-2 (NR), Western Michigan 9-2(NR)
(#) = previously
1. Ohio State 11-0 (1)
2. Michigan 11-0 (2)
3. USC 8-1 (10)
4. Florida 9-1 (6)
5. Arkansas 9-1 (15)
6. Rutgers 9-0 (16)
7. Louisville 8-1 (3)
8. West Virginia 8-1 (7)
9. Notre Dame 9-1 (9)
10. Auburn 9-2 (5)
11. LSU 8-2 (11)
12. Oklahoma 8-2 (14)
13. Boise St. 10-0 (13)
14. Wisconsin 10-1 (17)
15. Wake Forest 9-1 (18)
16. California 8-2 (8)
17. Texas 9-2 (4)
18. Tennessee 7-3 (12)
19. Georgia Tech 8-2 (19)
20. Boston College 8-2 (20)
21. Virginia Tech 8-2 (21)
22. Maryland 8-2 (23)
23. BYU 8-2 (25)
24. Clemson 8-3 (NR)
25. Nebraska 8-3 (NR)
others - Oregon, Hawaii, Texas A&M, Missouri, Georgia
(#) = previous
1. LSU 9-1 (2)
2. Oregon 8-1 (3)
3. West Virginia 8-1 (4)
4. Oklahoma 9-1 (5)
5. Missouri 9-1 (6)
6. Kansas 10-0 (7)
7. Arizona State 9-1 (8)
8. Georgia 8-2 (10)
9. Ohio State 10-1 (1)
10. Virginia Tech 8-2 (12)
11. Florida 8-3 (14)
12. Clemson 8-2 (18)
13. USC 8-2 (17)
14. Cincinnati 8-2 (25)
15. Hawaii 9-0 (15)
16. Tennessee 7-3 (20)
17. Kentucky 7-3 (21)
18. Boston College 8-2 (9)
19. Boise State 9-1 (24)
20. Virgina 9-2 (25)
21. Connecticut 8-2 (11)
22. Auburn 7-4 (13)
23. Texas 9-2 (NR)
24. Illinois 9-3 (NR)
25. Penn State 9-3 (NR)
others - South Florida 7-3 (NR), Miss State 6-4 (NR), Wisconsin 8-3 (NR), Michigan 8-3 (16), Rutgers 6-4 (NR)
(#) = last week
1. Alabama 10-0 (2)
2. Texas Tech 10-0 (3)
3. Texas 9-1 (4)
4. Oklahoma 9-1 (5)
5. Florida 8-1 (6)
6. USC 8-1 (7)
7. Penn St 9-1 (1)
8. Georgia 8-2 (9)
9. Ohio State 8-2 (11)
10. Oklahoma State 8-2 (8)
11. Boise State 9-0 (12)
12. Missouri 8-2 (13)
13. Utah 10-0 (15)
14. Ball State 9-0 (16)
15. LSU 6-3 (10)
16. TCU 9-2 (14)
17. North Carolina 7-2 (17)
18. BYU 9-1 (18)
19. South Carolina 7-3 (20)
20. Michigan State 9-2 (24)
21. Florida State 7-2 (25)
22. Pittsburgh 7-2 (NR)
23. Cincinnati 7-2 (NR)
24. California 6-3 (21)
25. Miami 6-3 (NR)
others - Virginia Tech 6-3 (NR), Air Force 6-2 (NR), Georgia Tech 7-3 (NR), West Virginia 6-3(22), Tulsa 8-1 (NR)
(#) = previously
1. Ohio State 10-0 (1)
2. Michigan 10-0 (2)
3. Louisville 8-0 (4)
4. Texas 9-1 (5)
5. Auburn 9-1 (6)
6. Florida 8-1 (7)
7. West Virginia 7-1 (3)
8. California 8-1 (9)
9. Notre Dame 8-1 (10)
10. USC 7-1 (11)
11. LSU 7-2 (12)
12. Tennessee 7-2 (8)
13. Boise St. 9-0 (13)
14. Oklahoma 7-2 (14)
15. Arkansas 8-1 (15)
16. Rutgers 8-0 (17)
17. Wisconsin 9-1 (18)
18. Wake Forest 8-1 (25)
19. Georgia Tech 7-2 (20)
20. Boston College 7-2 (16)
21. Virginia Tech 7-2 (21)
22. Oregon 7-2 (23)
23. Maryland 7-2 (NR)
24. Texas A&M 8-2 (22)
25. BYU 7-2 (NR)
others - Clemson, Oregon State, Nebraska, Hawaii, Missouri
(#) = previous
1. Ohio State 10-0 (1)
2. LSU 8-1 (3)
3. Oregon 8-1 (4)
4. West Virginia 7-1 (5)
5. Oklahoma 8-1 (6)
6. Missouri 8-1 (7)
7. Kansas 9-0 (9)
8. Arizona State 8-1 (8)
9. Boston College 8-1 (2)
10. Georgia 7-2 (10)
11. Connecticut 8-1 (13)
12. Virginia Tech 7-2 (11)
13. Auburn 7-3 (15)
14. Florida 7-3 (16)
15. Hawaii 8-0 (17)
16. Michigan 8-2 (18)
17. USC 7-2 (19)
18. Clemson 7-2 (21)
19. Alabama 6-3 (12)
20. Tennessee 6-3 (22)
21. Kentucky 6-3 (24)
22. Arkansas 6-3 (NR)
24. Boise State 8-1 (NR)
25. Cincinnati 7-2 (NR)
25. Virgina 8-2 (NR)
others - Texas 8-2 (NR), California 6-3 (25), South Florida 6-3 (14), Wake Forest 6-3 (20), Florida State 6-3 (NR)
(#) = last week
1. Penn St 9-0 (2)
2. Alabama 9-0 (3)
3. Texas Tech 9-0 (7)
4. Texas 8-1 (1)
5. Oklahoma 8-1 (4)
6. Florida 7-1 (5)
7. USC 7-1 (8)
8. Oklahoma State 8-1 (9)
9. Georgia 7-2 (6)
10. LSU 6-2 (10)
11. Ohio State 7-2 (11)
12. Boise State 8-0 (14)
13. Missouri 7-2 (12)
14. TCU 9-1 (15)
15. Utah 9-0 (13)
16. Ball State 8-0 (18)
17. North Carolina 6-2 (21)
18. BYU 8-1 (17)
19. Kansas 6-3 (23)
20. South Carolina 6-3 (24)
21. California 6-2 (NR)
22. West Virginia 6-2 (NR)
23. Georgia Tech 7-2 (NR)
24. Michigan State 8-2 (NR)
25. Florida State 6-2 (16)
others - Maryland 6-2 (NR), Pittsburgh 6-2 (NR), Air Force 6-2 (NR), Cincinnati 6-2 (NR), Northwestern 7-2 (NR)
(#) = last week
1. Missouri 5-0 (1)
2. Oklahoma 5-0 (2)
3. LSU 4-0 (3)
4. Texas 5-0 (6)
5. Alabama 6-0 (4)
6. Texas Tech 5-0 (5)
7. Georgia 4-1 (7)
8. Florida 4-1 (10)
9. USC 3-1 (11)
10. Ohio State 5-1 (12)
11. Penn St 6-0 (14)
12. Vanderbilt 5-0 (18)
13. BYU 5-0 (15)
14. Utah 6-0 (16)
15. Boise State 4-0 (17)
16. Virginia Tech 5-1 (20)
17. Oklahoma State 5-0 (21)
18. South Florida 5-1 (9)
19. Kansas 4-1 (13)
20. Auburn 4-2 (8)
21. North Carolina 4-1 (24)
22. Wisconsin 3-2 (22)
23. Illinois 3-2 (NR)
24. Florida State 4-1 (NR)
25. Oregon 4-2 (19)
others - South Carolina 4-2 (NR), Georgia Tech 4-1 (NR), Kentucky 4-1 (NR), TCU 5-1 (NR), Ball State 6-0 (NR)
(#) = previous
1. Ohio State 9-0 (1)
2. Boston College 8-0 (2)
3. LSU 7-1 (3)
4. Oregon 7-1 (4)
5. West Virginia 6-1 (6)
6. Oklahoma 7-1 (7)
7. Missouri 7-1 (9)
8. Arizona State 8-0 (13)
9. Kansas 8-0 (14)
10. Georgia 6-2 (15)
11. Virginia Tech 6-2 (8)
12. Alabama 6-2 (17)
13. Connecticut 7-1 (22)
14. South Florida 6-2 (5)
15. Auburn 6-3 (18)
16. Florida 5-3 (10)
17. Hawaii 8-0 (19)
18. Michigan 7-2 (20)
19. USC 6-2 (16)
20. Wake Forest 6-2 (NR)
21. Clemson 6-2 (NR)
22. Tennessee 5-3 (NR)
23. South Carolina 6-3 (11)
24. Kentucky 6-3 (12)
25. Purdue 7-2 (NR)
others - Boise State 7-1 (NR), Virgina 7-2 (21), California 5-3 (25), Vanderbilt 5-3 (NR), Arkansas 5-3 (NR)
(#) = previously
1. Ohio State 9-0 (1)
2. Michigan 9-0 (2)
3. West Virginia 7-0 (4)
4. Louisville 7-0 (6)
5. Texas 8-1 (5)
6. Auburn 8-1 (7)
7. Florida 7-1 (8)
8. Tennessee 7-1 (9)
9. California 7-1 (10)
10. Notre Dame 7-1 (11)
11. USC 6-1 (3)
12. LSU 6-2 (13)
13. Boise St. 8-0 (14)
14. Oklahoma 6-2 (15)
15. Arkansas 7-1 (17)
16. Boston College 7-1 (18)
17. Rutgers 8-0 (19)
18. Wisconsin 8-1 (16)
19. Clemson 7-2 (12)
20. Georgia Tech 6-2 (21)
21. Virginia Tech 6-2 (22)
22. Texas A&M 8-1 (NR)
23. Oregon 6-2 (25)
24. Washington St. 6-3 (NR)
25. Wake Forest 7-1 (24)
others - Missouri, BYU, Maryland, Oregon State, Tulsa
(#) = last week
1. Texas 8-0 (1)
2. Penn St 9-0 (2)
3. Alabama 8-0 (3)
4. Oklahoma 7-1 (4)
5. Florida 6-1 (5)
6. Georgia 7-1 (6)
7. Texas Tech 8-0 (8)
8. USC 6-1 (7)
9. Oklahoma State 7-1 (10)
10. LSU 5-2 (9)
11. Ohio State 7-2 (11)
12. Missouri 5-2 (14)
13. Utah 8-0 (12)
14. Boise State 7-0 (13)
15. TCU 8-1 (16)
16. Florida State 6-1 (17)
17. BYU 7-1 (18)
18. Ball State 8-0 (21)
19. Minnesota 7-1 (24)
20. Oregon 6-2 (NR)
21. North Carolina 6-2 (NR)
22. South Florida 6-2 (15)
23. Kansas 5-3 (20)
24. South Carolina 5-3 (NR)
25. Tulsa 8-0 (NR)
others - Michigan State 7-2 (NR), Maryland 6-2 (NR), California 5-2 (NR), Connecticut 6-2 (NR), Boston College 5-2 (NR)
(#) = previously
1. Ohio State 8-0 (1)
2. Michigan 8-0 (2)
3. USC 6-0 (4)
4. West Virginia 7-0 (5)
5. Texas 7-1 (3)
6. Louisville 7-0 (6)
7. Auburn 7-1 (7)
8. Florida 6-1 (8)
9. Tennessee 6-1 (9)
10. California 7-1 (10)
11. Notre Dame 6-1 (11)
12. Clemson 7-1 (14)
13. LSU 6-2 (12)
14. Boise St. 8-0 (13)
15. Oklahoma 5-2 (17)
16. Wisconsin 7-1 (19)
17. Arkansas 6-1 (20)
18. Boston College 6-1 (21)
19. Rutgers 7-0 (22)
20. Nebraska 6-2 (18)
21. Georgia Tech 5-2 (15)
22. Virginia Tech 5-2 (23)
23. Missouri 7-1 (25)
24. Wake Forest 6-1 (NR)
25. Oregon 5-2 (16)
others - Texas A&M, South Carolina, Washington St., Georgia, BYU
(#) = last week
1. Texas 7-0 (1)
2. Penn St 8-0 (2)
3. Alabama 7-0 (3)
4. Oklahoma 6-1 (5)
5. Florida 5-1 (4)
6. Georgia 6-1 (6)
7. USC 5-1 (7)
8. Texas Tech 7-0 (8)
9. LSU 5-1 (9)
10. Oklahoma State 7-0 (10)
11. Ohio State 7-1 (11)
12. Utah 8-0 (14)
13. Boise State 6-0 (15)
14. Missouri 5-2 (12)
15. South Florida 6-1 (17)
16. TCU 7-1 (NR)
17. Florida State 5-1 (23)
18. BYU 6-1 (13)
19. Pittsburgh 5-1 (24)
20. Kansas 5-2 (18)
21. Ball State 7-0 (25)
22. Georgia Tech 6-1 (NR)
23. Vanderbilt 5-2 (20)
24. Minnesota 6-1 (NR)
25. Boston College 5-1 (NR)
others - Virginia Tech 5-2 (16), Northwestern 6-1 (NR), Kentucky 5-2 (NR), South Carolina 5-3 (21), Tulsa 7-0 (NR)
(#) = previous
1. Ohio State 8-0 (1)
2. Boston College 7-0 (2)
3. LSU 7-1 (7)
4. Oregon 6-1 (9)
5. South Florida 6-1 (3)
6. West Virginia 6-1 (4)
7. Oklahoma 7-1 (8)
8. Virginia Tech 6-1 (11)
9. Missouri 6-1 (12)
10. Florida 5-2 (13)
11. South Carolina 6-2 (5)
12. Kentucky 6-2 (6)
13. Arizona State 7-0 (15)
14. Kansas 7-0 (16)
15. Georgia 5-2 (17)
16. USC 6-1 (19)
17. Alabama 6-2 (NR)
18. Auburn 5-3 (18)
19. Hawaii 7-0 (20)
20. Michigan 6-2 (23)
21. Virginia 7-1 (24)
22. Connecticut 6-1 (NR)
23. Rutgers 5-2 (NR)
24. Penn State 6-2 (25)
25. California 5-2 (10)
others - Wake Forest 5-2 (NR), Clemson 5-2 (NR), Texas 6-2 (NR), Texas Tech 6-2 (22), UCLA 5-2 (NR)
(#) = previously
1. Ohio State 7-0 (1)
2. Michigan 7-0 (3)
3. Texas 6-1 (4)
4. USC 6-0 (5)
5. West Virginia 6-0 (7)
6. Louisville 6-0 (6)
7. Auburn 6-1 (11)
8. Florida 6-1 (2)
9. Tennessee 5-1 (8)
10. California 6-1 (9)
11. Notre Dame 5-1 (10)
12. LSU 5-2 (12)
13. Boise St 6-0 (13)
14. Clemson 6-1 (14)
15. Georgia Tech 5-1 (17)
16. Oregon 5-1 (22)
17. Oklahoma 4-2 (19)
18. Nebraska 6-1 (21)
19. Wisconsin 6-1 (23)
20. Arkansas 5-1 (24)
21. Boston College 5-1 (25)
22. Rutgers 6-0 (NR)
23. Virginia Tech 4-2 (19)
24. Texas A&M 6-1 (NR)
25. Missouri 6-1 (20)
others - Wake Forest, Georgia, Pittsburgh, South Carolina, Florida St.
(#) = previous
1. Ohio State 7-0 (2)
2. Boston College 6-0 (4)
3. South Florida 6-0 (5)
4. West Virginia 5-1 (8)
5. South Carolina 6-1 (9)
6. Kentucky 6-1 (13)
7. LSU 5-1 (1)
8. Oklahoma 6-1 (11)
9. Oregon 5-1 (12)
10. California 5-1 (3)
11. Virginia Tech 6-1 (6)
12. Missouri 5-1 (7)
13. Florida 4-2 (14)
14. Tennessee 4-2 (15)
15. Arizona State 7-0 (19)
16. Kansas 6-0 (20)
17. Georgia 5-2 (18)
18. Auburn 5-2 (21)
19. USC 5-1 (16)
20. Hawaii 7-0 (17)
21. Cincinnati 6-1 (10)
22. Texas Tech 6-1 (NR)
23. Michigan 5-2 (NR)
24. Virginia 6-1 (NR)
25. Penn State 5-2 (NR)
others - Illinois 5-2 (22), Connecticut 5-1 (NR), Wake Forest 4-2 (NR), Kansas St 4-2 (23), Texas 5-2 (24),
(#) = last week
1. Texas 6-0 (4)
2. Penn St 7-0 (11)
3. Alabama 6-0 (5)
4. Florida 5-1 (8)
5. Oklahoma 5-1 (2)
6. Georgia 5-1 (7)
7. USC 4-1 (9)
8. Texas Tech 6-0 (6)
9. LSU 4-1 (3)
10. Oklahoma State 6-0 (17)
11. Ohio State 6-1 (10)
12. Missouri 5-1 (1)
13. BYU 6-0 (15)
14. Utah 7-0 (16)
15. Boise State 5-0 (17)
16. Virginia Tech 5-1 (20)
17. South Florida 5-1 (9)
18. Kansas 5-1 (13)
19. North Carolina 5-1 (21)
20. Vanderbilt 5-1 (12)
21. South Carolina 5-2 (NR)
22. Wake Forest 5-1 (NR)
23. Florida State 4-1 (24)
24. Pittsburgh 4-1 (NR)
25. Ball State 6-0 (NR)
others - TCU 5-1 (NR), Minnesota 6-1 (NR), California 4-1 (NR), Michigan State 6-1 (NR), Oregon 5-2 (25)
(#) = previous
1. LSU 5-0 (1)
2. Ohio State 6-0 (3)
3. California 5-0 (4)
4. Boston College 5-0 (5)
5. South Florida 5-0 (6)
6. Virginia Tech 5-1 (7)
7. Missouri 5-0 (9)
8. West Virginia 5-1 (8)
9. South Carolina 5-1 (11)
10. Cincinnati 6-0 (18)
11. Oklahoma 5-1 (17)
12. Oregon 4-1 (19)
13. Kentucky 5-1 (12)
14. Florida 4-2 (14)
15. Tennessee 3-2 (16)
16. USC 4-1 (2)
17. Hawaii 6-0 (15)
18. Georgia 4-2 (13)
19. Arizona State 6-0 (21)
20. Kansas 5-0 (22)
21. Auburn 4-2 (NR)
22. Illinois 5-1 (NR)
23. Wisconsin 5-1 (10)
24. Florida State 4-1 (NR)
25. Mississippi State 4-2 (NR)
others - Boise St 4-1 (NR), Purdue 5-1 (NR), Indiana 5-1 (NR), Kansas St 3-2 (23), Texas 4-2 (24)
(#) = previously
1. Ohio State 6-0 (1)
2. Florida 6-0 (7)
3. Michigan 6-0 (5)
4. Texas 5-1 (4)
5. USC 6-0 (6)
6. Louisville 5-0 (8)
7. West Virginia 5-0 (9)
8. Tennessee 5-1 (10)
9. California 5-1 (12)
10. Notre Dame 5-1 (11)
11. Auburn 5-1 (2)
12. LSU 4-2 (3)
13. Boise St 6-0 (16)
14. Clemson 5-1 (18)
15. Georgia 5-1 (13)
16. Iowa 5-1 (20)
17. Georgia Tech 5-1 (17)
18. Virginia Tech 4-1 (19)
19. Oklahoma 3-2 (15)
20. Missouri 6-0 (24)
21. Nebraska 5-1 (21)
22. Oregon 5-1 (14)
23. Wisconsin 5-1 (NR)
24. Arkansas 5-1 (NR)
25. Boston College 4-1 (NR)
others - Washington St., Penn St., UCLA, Washington, South Carolina
(#) = previous
1. LSU 5-0 (2)
2. USC 4-0 (4)
3. Ohio State 5-0 (6)
4. California 5-0 (7)
5. Boston College 5-0 (9)
6. South Florida 4-0 (13)
7. Virginia Tech 4-1 (10)
8. West Virginia 4-1 (1)
9. Missouri 4-0 (12)
10. Wisconsin 5-0 (15)
11. South Carolina 4-1 (16)
12. Kentucky 5-0 (19)
13. Georgia 4-1 (20)
14. Florida 4-1 (3)
15. Hawaii 5-0 (14)
16. Tennessee 2-2 (17)
17. Oklahoma 4-1 (5)
18. Cincinnati 5-0 (22)
19. Oregon 4-1 (18)
20. Nebraska 4-1 (23)
21. Arizona State 5-0 (24)
22. Kansas 4-0 (25)
23. Kansas State 3-1 (NR)
24. Texas 4-1 (11)
25. Virginia 4-1 (NR)
others - Auburn 3-2 (NR), Purdue 5-0 (NR), Rutgers 3-1 (8), Miami 4-1 (NR), Michigan State 4-1 (NR)
(#)=previously
1. Ohio State 5-0 (1)
2. Auburn 5-0 (2)
3. LSU 4-1 (3)
4. Texas 4-1 (4)
5. Michigan 5-0 (5)
6. USC 5-0 (6)
7. Florida 5-0 (7)
8. Louisville 4-0 (8)
9. West Virginia 4-0 (9)
10. Tennessee 4-1 (10)
11. Notre Dame 4-1 (13)
12. California 4-1 (14)
13. Georgia 5-0 (12)
14. Oregon 4-0 (15)
15. Oklahoma 3-1 (16)
16. Boise St 5-0 (20)
17. Georgia Tech 4-1 (23)
18. Clemson 4-1 (22)
19. Virginia Tech 4-1 (11)
20. Iowa 4-1 (19)
21. Nebraska 4-1 (17)
22. Penn St 3-2 (24)
23. Florida St 3-1 (25)
24. Missouri 5-0 (NR)
25. Washington 4-1 (NR)
others - Wisconsin, Boston College, TCU, Texas Tech, Washington St.
(#) = previous
1. West Virginia 4-0 (1)
2. LSU 4-0 (3)
3. Florida 4-0 (2)
4. USC 3-0 (4)
5. Oklahoma 4-0 (5)
6. Ohio State 4-0 (6)
7. California 4-0 (7)
8. Rutgers 3-0 (8)
9. Boston College 4-0 (9)
10. Virginia Tech 3-1 (10)
11. Texas 4-0 (11)
12. Missouri 4-0 (13)
13. South Florida 3-0 (17)
14. Hawaii 4-0 (14)
15. Wisconsin 4-0 (12)
16. South Carolina 3-1 (16)
17. Tennessee 2-2 (19)
18. Oregon 4-0 (20)
19. Kentucky 4-0 (22)
20. Georgia 3-1 (NR)
21. Clemson 4-0 (NR)
22. Cincinnati 4-0 (NR)
23. Nebraska 3-1 (18)
24. Arizona State 4-0 (NR)
25. Kansas 4-0 (NR)
others - Michigan 2-2 (NR), Penn State 3-1 (15), Miami 3-1 (NR), Alabama 3-1 (24), Michigan State 4-0 (NR)
(#) = previous
1. West Virginia 3-0 (1)
2. Florida 3-0 (2)
3. LSU 3-0 (3)
4. USC 2-0 (4)
5. Oklahoma 3-0 (5)
6. Ohio State 3-0 (8)
7. California 3-0 (9)
8. Rutgers 3-0 (11)
9. Boston College 3-0 (14)
10. Virginia Tech 2-1 (13)
11. Texas 3-0 (10)
12. Wisconsin 3-0 (12)
13. Missouri 3-0 (18)
14. Hawaii 3-0 (15)
15. Penn State 3-0 (20)
16. South Carolina 3-0 (22)
17. South Florida 2-0 (23)
18. Nebraska 2-1 (16)
19. Tennessee 1-2 (17)
20. Oregon 3-0 (NR)
21. Georgia Tech 2-1 (19)
22. Kentucky 3-0 (NR)
23. Lousiville 2-1 (7)
24. Alabama 3-0 (NR)
25. Arkansas 2-1 (6)
others - Georgia 2-1 (NR), Clemson 3-0 (NR), Texas A&M 3-0 (NR), Cincinnati 3-0 (NR), Air Force 3-0 (NR)