Jump to content
TSM Forums
  • entries
    354
  • comments
    537
  • views
    86932

80's Tournament: N.L. West 1st Round

Sign in to follow this  
Bored

173 views

The biggest shock of the tournament so far...a #1 seed advances! Unfortunately it had to be the '88 Dodgers. We had our first sweep of the tournament as the '80 Astros made easy work of the '82 Braves. The '89 Giants nearly blew a 3-0 series lead but pull it out in seven over the '89 Padres. Plenty of upsets as usual as the #12, #13, and #15 seeds all advanced.

 

(1) 1988 Los Angeles Dodgers def. (16) 1982 Los Angeles Dodgers 4-3

 

Game 1: '88 Dodgers 4, '82 Dodgers 2

Game 2: '82 Dodgers 3, '88 Dodgers 0

Game 3: '88 Dodgers 7, '82 Dodgers 4

Game 4: '88 Dodgers 4, '82 Dodgers 1

Game 5: '82 Dodgers 4, '88 Dodgers 1

Game 6: '82 Dodgers 3, '88 Dodgers 1

Game 7: '88 Dodgers 10, '82 Dodgers 0

 

Orel Hershiser: 3-0, 1.13 ERA

 

(9) 1987 San Francisco Giants def. (8) 1983 Los Angeles Dodgers 4-1

 

Game 1: Giants 5, Dodgers 0

Game 2: Giants 3, Dodgers 1

Game 3: Giants 9, Dodgers 1

Game 4: Dodgers 10, Giants 8 12 innings

Game 5: Giants 8, Dodgers 2

 

Candy Maldonado (SF): 9-21, 2 3B, 2 HR, 7 RBI

 

(13) 1985 Cincinnati Reds def. (4) 1984 San Diego Padres 4-1

 

Game 1: Reds 6, Padres 3

Game 2: Reds 4, Padres 3 10 innings

Game 3: Padres 5, Reds 1

Game 4: Reds 3, Padres 1

Game 5: Reds 4, Padres 0

 

Tom Browning: 2-0, 1.20 ERA

 

(12) 1980 Los Angeles Dodgers def. (5) 1986 Houston Astros 4-2

 

Game 1: Astros 6, Dodgers 0

Game 2: Dodgers 7, Astros 1

Game 3: Astros 4, Dodgers 2

Game 4: Dodgers 3, Astros 2

Game 5: Dodgers 4, Astros 2

Game 6: Dodgers 11, Astros 3

 

Steve Garvey: 11-24, 3 2B

 

(6) 1985 Los Angeles Dodgers def. (11) 1981 Cincinnati Reds 4-1

 

Game 1: Dodgers 4, Reds 2

Game 2: Dodgers 5, Reds 4

Game 3: Dodgers 9, Reds 8 11 innings

Game 4: Reds 5, Dodgers 0

Game 5: Dodgers 9, Reds 0

 

Bill Madlock: 9-21, 5 RBI

 

(3) 1989 San Francisco Giants def. (14) 1989 San Diego Padres 4-3

 

Game 1: Giants 5, Padres 1

Game 2: Giants 3, Padres 0

Game 3: Giants 11, Padres 3

Game 4: Padres 7, Giants 2

Game 5: Padres 6, Giants 2

Game 6: Padres 5, Giants 2

Game 7: Giants 8, Padres 0

 

Rick Reuschel: One-hitter in Game 2

 

(7) 1980 Houston Astros def. (10) 1982 Atlanta Braves 4-0

 

Game 1: Astros 6, Braves 3

Game 2: Astros 3, Braves 2 16 innings

Game 3: Astros 12, Braves 6

Game 4: Astros 2, Braves 0

 

Joe Morgan: 3 HR, 5 RBI

 

(15) 1983 Atlanta Braves def. (2) 1981 Los Angeles Dodgers 4-3

 

Game 1: Dodgers 4, Braves 3

Game 2: Braves 8, Dodgers 7

Game 3: Braves 5, Dodgers 1

Game 4: Dodgers 6, Braves 5 10 innings

Game 5: Braves 3, Dodgers 0

Game 6: Dodgers 7, Braves 2

Game 7: Braves 6, Dodgers 1

 

Bruce Benedict: 15-25 (.625)

 

 

N.L. West Quarterfinal Match-ups

 

(9) '87 Giants vs. (1) '88 Dodgers

(13) '85 Reds vs. (12) '80 Dodgers

(6) '85 Dodgers vs. (3) '89 Giants

(15) '83 Braves vs. (7) '80 Astros

 

Up Next: A.L. East

Sign in to follow this  

×