10-4
1. Florida 4-0 (1)
2. Alabama 5-0 (2)
3. Texas 4-0 (3)
4. LSU 5-0 (4)
5. Boise State 5-0 (6)
6. Virginia Tech 4-1 (7)
7. USC 4-1 (8)
8. Ohio State 4-1 (9)
9. Oregon 4-1 (10)
10. Cincinnati 5-0 (11)
11. Mississippi 3-1 (12)
12. TCU 4-0 (13)
13. South Florida 5-0 (18)
14. Miami 3-1 (28)
15. Oklahoma 2-2 (5)
16. Iowa 5-0 (17)
17. Penn St 4-1 (19)
18. Oklahoma State 3-1 (14)
19. Georgia 3-2 (15)
20. South Carolina 4-1 (16)
21. Nebraska 3-1 (21)
22. BYU 4-1 (22)
23. Auburn 5-0 (24)
24. Georgia Tech 4-1 (30)
25. Kansas 4-0 (25)
26. Utah 3-1 (29)
27. Missouri 4-0 (31)
28. California 3-2 (20)
29. Arizona 3-1 (34)
30. Wisconsin 5-0 (35)
31. West Virginia 3-1 (NR)
32. Houston 3-1 (NR)
33. Arkansas 2-2 (NR)
34. Texas Tech 3-2 (NR)
35. Central Michigan 4-1 (NR)