11-15
1. Florida 10-0 (1)
2. Texas 10-0 (2)
3. Alabama 10-0 (3)
4. TCU 10-0 (5)
5. Cincinnati 10-0 (4)
6. Boise State 10-0 (6)
7. Georgia Tech 10-1 (9)
8. Pittsburgh 9-1 (7)
9. LSU 8-2 (8)
10. Oregon 8-2 (10)
11. Ohio State 9-2 (15)
12. Iowa 9-2 (11)
13. Penn St 9-2 (16)
14. Wisconsin 9-2 (18)
15. Rutgers 7-2 (20)
16. BYU 8-2 (12)
17. Oklahoma State 8-2 (17)
18. Stanford 7-3 (30)
19. Mississippi 7-3 (26)
20. Virginia Tech 7-3 (27)
21. USC 7-3 (14)
22. Houston 8-2 (13)
23. Utah 8-2 (23)
24. West Virginia 7-3 (24)
25. South Florida 6-3 (19)
26. Arkansas 6-4 (28)
27. Oregon State 7-3 (29)
28. Georgia 6-4 (31)
29. Auburn 7-4 (21)
30. Clemson 7-3 (33)
31. Nebraska 7-3 (35)
32. California 7-3 (NR)
33. North Carolina 7-3 (NR)
34. Miami 7-3 (22)
35. Arizona 7-3 (25)