2007
1 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4 8/19
2 Shrek the Third P/DW $322,719,944 4,172 $121,629,270 4,122 5/18 8/9
3 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3 11/8
4 Pirates of the Caribbean: At World's End BV $309,420,425 4,362 $114,732,820 4,362 5/25 10/4
5 Harry Potter and the Order of the Phoenix WB $292,004,738 4,285 $77,108,414 4,285 7/11 12/13
6 The Bourne Ultimatum Uni. $227,471,070 3,701 $69,283,690 3,660 8/3 11/29
7 300 WB $210,614,939 3,280 $70,885,301 3,103 3/9 7/12
8 Ratatouille BV $206,445,654 3,940 $47,027,395 3,940 6/29 12/13
9 I Am Legend WB $206,129,574 3,636 $77,211,321 3,606 12/14 -
10 The Simpsons Movie Fox $183,135,014 3,926 $74,036,787 3,922 7/27 12/20
11 Wild Hogs BV $168,273,550 3,401 $39,699,023 3,287 3/2 8/2
12 Alvin and the Chipmunks Fox $153,632,443 3,499 $44,307,417 3,475 12/14 -
13 Knocked Up Uni. $148,761,765 2,975 $30,690,990 2,871 6/1 -
14 National Treasure: Book of Secrets BV $142,943,238 3,832 $44,783,772 3,832 12/21 -
15 Rush Hour 3 NL $140,125,968 3,778 $49,100,158 3,778 8/10 11/15
16 Live Free or Die Hard Fox $134,529,403 3,411 $33,369,559 3,408 6/27 11/8
17 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 3,963 $58,051,684 3,959 6/15 10/18
18 American Gangster Uni. $129,150,735 3,110 $43,565,115 3,054 11/2 -
19 Bee Movie P/DW $124,518,342 3,984 $38,021,044 3,928 11/2 -
20 Superbad Sony $121,463,226 3,069 $33,052,411 2,948 8/17 10/21
21 I Now Pronounce You Chuck and Larry Uni. $119,725,280 3,501 $34,233,750 3,495 7/20 10/18
22 Hairspray (2007) NL $118,871,849 3,121 $27,476,745 3,121 7/20 10/25
23 Blades of Glory P/DW $118,594,548 3,467 $33,014,202 3,372 3/30 7/12
24 Ocean's Thirteen WB $117,154,724 3,565 $36,133,403 3,565 6/8 -
25 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16 4/29
26 Enchanted BV $113,913,026 3,730 $34,440,317 3,730 11/21 -
27 Evan Almighty Uni. $100,289,690 3,636 $31,192,615 3,604 6/22 -
28 Meet the Robinsons BV $97,822,171 3,435 $25,123,781 3,413 3/30 9/6
29 Norbit P/DW $95,673,607 3,145 $34,195,434 3,136 2/9 5/3
30 The Game Plan BV $89,159,651 3,342 $22,950,971 3,103 9/28 -
31 Bridge to Terabithia BV $82,272,442 3,210 $22,564,612 3,139 2/16 6/28
32 Beowulf Par. $81,205,200 3,249 $27,515,871 3,153 11/16 -
33 Disturbia P/DW $80,209,692 3,132 $22,224,982 2,925 4/13 8/2
34 1408 MGM/W $71,977,957 2,733 $20,617,667 2,678 6/22 -
35 Fred Claus WB $71,397,435 3,603 $18,515,473 3,603 11/9 -
36 Saw IV LGF $63,300,095 3,183 $31,756,764 3,183 10/26 12/13
37 Stomp the Yard SGem $61,356,221 2,169 $21,833,312 2,051 1/12 3/18
38 The Golden Compass NL $61,280,000 3,528 $25,783,232 3,528 12/7 -
39 Surf's Up Sony $58,867,694 3,531 $17,640,249 3,528 6/8 -
40 Halloween (2007) MGM/W $58,269,151 3,475 $26,362,367 3,472 8/31 -
41 Tyler Perry's Why Did I Get Married LGF $55,204,525 2,034 $21,353,789 2,011 10/12 12/13
42 TMNT WB $54,149,098 3,120 $24,255,205 3,110 3/23 6/21
43 3:10 to Yuma (2007) LGF $53,606,916 3,006 $14,035,033 2,652 9/7 11/15
44 Resident Evil: Extinction SGem $50,648,679 2,848 $23,678,580 2,828 9/21 -
45 Music and Lyrics WB $50,572,589 2,955 $13,623,630 2,955 2/14 5/17
46 Are We Done Yet? SonR $49,631,958 2,944 $14,262,724 2,877 4/4 7/1
47 This Christmas SGem $48,932,070 1,921 $17,958,183 1,858 11/21 -
48 Premonition Sony $47,852,604 2,831 $17,558,689 2,831 3/16 4/29
49 The Kingdom Uni. $47,467,250 2,836 $17,135,055 2,793 9/28 11/29
50 Shooter Par. $47,003,582 2,806 $14,523,571 2,806 3/23 6/14
51 Dan in Real Life BV $46,934,886 1,941 $11,809,445 1,921 10/26 -
52 License to Wed WB $43,799,818 2,715 $10,422,258 2,604 7/3 10/4
53 Underdog BV $43,760,605 3,013 $11,585,121 3,013 8/3 12/13
54 No Reservations WB $43,107,979 2,425 $11,704,357 2,425 7/27 11/15
55 Because I Said So Uni. $42,674,040 2,529 $13,122,865 2,526 2/2 4/5
56 No Country for Old Men Mira. $42,282,508 1,348 $1,226,333 28 11/9 -
57 Charlie Wilson's War Uni. $41,703,310 2,575 $9,656,250 2,575 12/21 -
58 Epic Movie Fox $39,739,367 2,840 $18,612,544 2,801 1/26 5/3
59 30 Days of Night Sony $39,568,996 2,859 $15,951,902 2,855 10/19 -
60 Hitman Fox $39,248,698 2,468 $13,180,769 2,458 11/21 -
61 Michael Clayton WB $39,167,392 2,585 $719,910 15 10/5 -
62 Fracture NL $39,015,018 2,443 $11,014,657 2,443 4/20 7/26
63 Stardust Par. $38,634,938 2,565 $9,169,779 2,540 8/10 10/25
64 The Brave One WB $36,793,804 2,837 $13,471,488 2,755 9/14 11/29
65 The Heartbreak Kid P/DW $36,787,257 3,233 $14,022,105 3,229 10/5 12/6
66 Freedom Writers Par. $36,605,602 2,286 $9,405,582 1,360 1/5 3/15
67 Smokin' Aces Uni. $35,662,731 2,219 $14,638,755 2,218 1/26 3/15
68 The Messengers SGem $35,374,833 2,529 $14,713,321 2,528 2/2 3/18
69 The Number 23 NL $35,193,167 2,759 $14,602,867 2,759 2/23 3/29
70 Good Luck Chuck LGF $35,017,297 2,612 $13,652,001 2,612 9/21 11/15
71 Zodiac Par. $33,080,084 2,379 $13,395,610 2,362 3/2 5/3
72 Breach Uni. $33,000,880 1,505 $10,504,990 1,489 2/16 4/12
73 Balls of Fury Rog. $32,886,940 3,081 $11,352,123 3,052 8/29 -
74 Mr. Bean's Holiday Uni. $32,589,350 1,778 $9,889,780 1,714 8/24 10/18
75 Juno FoxS $31,470,011 1,019 $413,869 7 12/5 -
76 Tyler Perry's Daddy's Little Girls LGF $31,366,978 2,111 $11,210,754 2,111 2/14 3/29
77 Mr. Magorium's Wonder Emporium Fox $31,097,159 3,168 $9,630,085 3,164 11/16 -
78 Sweeney Todd: The Demon Barber of Fleet Street P/DW $30,609,858 1,249 $9,300,805 1,249 12/21 -
79 Alien Vs. Predator - Requiem Fox $30,485,323 2,611 $10,059,425 2,611 12/25 -
80 August Rush WB $30,173,217 2,310 $9,421,369 2,310 11/21 -
81 28 Weeks Later FoxA $28,638,916 2,305 $9,807,292 2,303 5/11 8/16
82 We Own the Night Sony $28,563,179 2,402 $10,826,287 2,362 10/12 -
83 Mr. Brooks MGM $28,487,657 2,453 $10,017,067 2,453 6/1 8/16
84 P.S. I Love You WB $27,901,562 2,464 $6,481,221 2,454 12/21 -
85 Hannibal Rising MGM/W $27,669,725 3,003 $13,051,650 3,003 2/9 5/10
86 The Nanny Diaries MGM/W $25,926,673 2,636 $7,480,927 2,629 8/24 11/29
87 Mr. Woodcock NL $25,799,486 2,237 $8,761,369 2,231 9/14 11/15
88 Nancy Drew WB $25,612,520 2,612 $6,832,318 2,612 6/15 8/30
89 The Mist MGM/W $25,304,779 2,423 $8,931,973 2,423 11/21 -
90 The Reaping WB $25,126,214 2,603 $10,025,203 2,603 4/5 6/7
91 Grindhouse W/Dim. $25,037,897 2,629 $11,596,613 2,624 4/6 6/21
92 Sicko LGF $24,540,079 1,117 $68,969 1 6/22 10/18
93 Across the Universe SonR $24,343,673 964 $667,784 23 9/14 -
94 Perfect Stranger SonR $23,705,592 2,661 $11,206,163 2,661 4/13 5/20
95 Hot Fuzz Rog. $23,637,265 1,272 $5,848,464 825 4/20 7/26
96 WAR LGF $22,486,409 2,277 $9,820,089 2,277 8/24 10/4
97 The Water Horse: Legend of the Deep SonR $21,681,680 2,772 $9,186,054 2,772 12/25 -
98 The Last Mimzy NL $21,471,047 3,017 $10,024,819 3,017 3/23 6/14
99 Amazing Grace IDP $21,250,683 1,162 $4,054,542 791 2/23 6/14
100 The Hills Have Eyes 2 FoxA $20,804,166 2,465 $9,686,362 2,447 3/23 6/7