Jump to content
TSM Forums
Sign in to follow this  
Gary Floyd

Box Office Report

Recommended Posts

1 - Hitch SONY $45,300,000 $45,300,000 1 3575

2 1 Boogeyman SONY/GEMS $10,800,000 $33,333,000 2 3052

3 3 Are We There Yet? SONY $8,500,000 $61,517,000 4 2810

4 5 Million Dollar Baby WB $7,580,000 $45,081,000 9 2035

5 - Pooh's Heffalump Movie BV $6,011,000 $6,011,000 1 2529

6 2 The Wedding Date UNIV $5,600,000 $19,500,000 2 1704

7 4 Hide and Seek FOX $5,550,000 $43,552,300 3 2525

8 8 Sideways FOX SEARCH $4,750,000 $53,055,564 17 1619

9 6 The Aviator M'MAX $4,637,676 $82,289,937 9 2196

10 7 Meet the Fockers UNIV $3,400,000 $269,900,000 8 1883

11 9 Racing Stripes WB $2,725,000 $43,823,000 5 2430

12 10 Coach Carter PARA $2,625,000 $62,991,000 5 2028

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×