Jump to content
TSM Forums
  • entries
    354
  • comments
    537
  • views
    86971

80's Tournament: N.L. East 1st Round

Sign in to follow this  
Bored

207 views

When you run simulations like this there will be bizarre results but I wasn't anticipating the '86 Mets getting bounced by the '88 Pirates but it happened and in only five games. Strat-O-Matic hates the Mets apparently as of their five teams only the '88 team survived. The '80 Phillies were also bounced as the '80 Expos got "revenge" for losing out by a game for the division title in 1980.

 

(16) 1988 Pittsburgh Pirates def. (1) 1986 New York Mets 4-1

 

Game 1: Mets 6, Pirates 5

Game 2: Pirates 6, Mets 1

Game 3: Pirates 4, Mets 3 11 innings

Game 4: Pirates 2, Mets 0

Game 5: Pirates 4, Mets 3

 

Bobby Bonilla: 9-20, 6 RBI

 

(9) 1989 Chicago Cubs def. (8) 1984 Chicago Cubs 4-2

 

Game 1: '84 Cubs 8, '89 Cubs 6

Game 2: '89 Cubs 9, '84 Cubs 3

Game 3: '89 Cubs 6, '84 Cubs 2

Game 4: '84 Cubs 6, '89 Cubs 2 10 innings

Game 5: '89 Cubs 9, '84 Cubs 5

Game 6: '89 Cubs 12, '84 Cubs 1

 

Andre Dawson: 9-24, 2 2B, 1 3B, 2 HR, 8 RBI

 

(4) 1985 St. Louis Cardinals def. (13) 1987 New York Mets 4-3

 

Game 1: Cardinals 3, Mets 2

Game 2: Mets 9, Cardinals 0

Game 3: Mets 4, Cardinals 3

Game 4: Cardinals 6, Mets 1

Game 5: Mets 2, Cardinals 1

Game 6: Cardinals 5, Mets 4

Game 7: Cardinals 5, Mets 3

 

Vince Coleman: 7 SB

 

(12) 1981 St. Louis Cardinals def. (5) 1987 St. Louis Cardinals 4-2

 

Game 1: '87 Cardinals 5, '81 Cardinals 4

Game 2: '81 Cardinals 9, '87 Cardinals 1

Game 3: '81 Cardinals 7, '87 Cardinals 4 10 innings

Game 4: '81 Cardinals 4, '87 Cardinals 0

Game 5: '87 Cardinals 3, '81 Cardinals 2 10 innings

Game 6: '81 Cardinals 7, '87 Cardinals 3

 

Darrell Porter: 3 HR, 11 RBI

 

(6) 1983 Philadelphia Phillies def. (11) 1985 New York Mets 4-3

 

Game 1: Mets 3, Phillies 2

Game 2: Phillies 6, Mets 5 13 innings

Game 3: Phillies 5, Mets 1

Game 4: Mets 2, Phillies 1

Game 5: Mets 4, Phillies 2

Game 6: Phillies 12, Mets 1

Game 7: Phillies 6, Mets 0

 

Mike Schmidt: 11-28, 7 HR, 13 RBI

 

(14) 1980 Montreal Expos def. (3) 1980 Philadelphia Phillies 4-1

 

Game 1: Phillies 4, Expos 3

Game 2: Expos 6, Phillies 4

Game 3: Expos 5, Phillies 2

Game 4: Expos 4, Phillies 2

Game 5: Expos 3, Phillies 1

 

Scott Sanderson: 2-0, 1.69 ERA

 

(7) 1988 New York Mets def. (10) 1981 Montreal Expos 4-2

 

Game 1: Mets 4, Expos 1

Game 2: Expos 5, Mets 3

Game 3: Expos 7, Mets 6 13 innings

Game 4: Mets 7, Expos 0

Game 5: Mets 7, Expos 6

Game 6: Mets 2, Expos 1

 

David Cone: 2-0, 0.53 ERA, 17 IP, 8 H, 1 ER, 16 SO

 

(2) 1982 St. Louis Cardinals def. (15) 1984 New York Mets 4-2

 

Game 1: Cardinals 5, Mets 4

Game 2: Cardinals 4, Mets 3 10 innings

Game 3: Mets 5, Cardinals 4

Game 4: Cardinals 12, Mets 5

Game 5: Mets 8, Cardinals 5

Game 6: Cardinals 5, Mets 3 11 innings

 

George Hendrick: 10-28, 2 2B, 1 3B, 3 HR, 6 RBI

 

 

N.L. East Division Quarterfinal Match-ups

 

(16) '88 Pirates vs. (9) '89 Cubs

(12) '81 Cardinals vs. (4) '85 Cardinals

(14) '80 Expos vs. (6) '83 Phillies

(7) '88 Mets vs. (2) '82 Cardinals

 

Up Next: A.L. West

Sign in to follow this  

×