Jump to content
TSM Forums
  • entries
    111
  • comments
    406
  • views
    45430

Greatest Teams Tournament, Days Three, Four, Five

Sign in to follow this  
EVIL~! alkeiper

142 views

These games determine who reaches the regional finals. Losers are eliminated. The team they will face in the regional final is in parenthesis.

 

'14 Bos(N) @ '34 StL ('06 ChC)

'19 Cin @ '35 ChC ('21 NYG)

'29 PhA @ '19 CWS ('27 NYY)

'09 Pit @ '12 NYG ('24 Was)

 

'34 Cardinals 5, '14 Braves 2

'19 Reds 5, '35 Cubs 3

'29 Athletics 8, '19 White Sox 4

'12 Giants 12, '09 Pirates 11, 11 Innings

 

'50 Phi @ '57 Mil ('53 NYY)

'55 Brk @ '41 Brk ('62 SF)

'46 Bos(A) @ '63 LA ('61 NYY)

'35 Det @ '40 Cin ('39 NYY)

 

'50 Phillies 4, '57 Braves 2

'41 Dodgers 5, '55 Dodgers 4

'63 Dodgers 7, '46 Red Sox 5

'40 Reds 4, '35 Tigers 2

 

'67 Bos @ '74 Oak ('80 KC)

'80 Phi @ '69 NYM ('85 StL)

'79 Pit @ '86 NYM ('77 NYY)

'82 Mil @ '68 Det ('75 Cin)

 

'74 Athletics 5, '67 Red Sox 4

'80 Phillies 4, '69 Mets 2

'86 Mets 3, '79 Pirates 2

'82 Brewers 4, '68 Tigers 3

 

'94 Mon @ '04 StL ('98 NYY)

'01 Sea @ '04 Bos ('88 Oak)

'02 SF @ '95 Cle ('05 CWS)

'92 Tor @ '03 Fla ('01 Ari)

 

'04 Cardinals 4, '94 Expos 3

'04 Red Sox 4, '01 Mariners 1

'95 Indians 7, '02 Giants 2

'03 Marlins 7, '92 Blue Jays 3

 

Day four will see the first part of the regional finals. Since it is double elimination, the losers' bracket entrant needs to win two while the winners' bracket team needs one win.

 

'34 StL @ '06 ChC

'19 Cin @ '21 NYG

'29 PhA @ '27 NYY

'12 NYG @ '24 Was

 

'06 Cubs 2, '34 Cardinals 1

'19 Reds 6, '21 Giants 2

'29 Athletics 9, '27 Yankees 6

'24 Senators 4, '12 Giants 3

 

'50 Phi @ '53 NYY

'41 Brk @ '62 SF

'63 LAD @ '61 NYY

'40 Cin @ '39 NYY

 

'53 Yankees 2, '50 Phillies 1

'41 Dodgers 8, '62 Giants 2

'63 Dodgers 6, '61 Yankees 4

'39 Yankees 7, '40 Reds 6

 

'74 Oak @ '80 KC

'80 Phi @ '85 StL

'86 NYM @ '77 NYY

'82 Mil @ '75 Cin

 

'80 Royals 18, '74 Athletics 9

'80 Phillies 8, '85 Cardinals 4

'77 Yankees 4, '86 Mets 3

'82 Brewers 9, '75 Reds 0

 

'04 StL @ '98 NYY

'04 Bos @ '88 Oak

'95 Cle @ '05 CWS

'03 Fla @ '01 Ari

 

'98 Yankees 4, '04 Cardinals 1

'04 Red Sox 4, '88 Athletics 2

'95 Indians 8, '05 White Sox 5

'03 Marlins 3, '01 Diamondbacks 1

 

Day Five

 

The following teams have advanced...

'06 Chicago Cubs

'24 Washington Senators

'53 New York Yankees

'39 New York Yankees

'80 Kansas City Royals

'77 New York Yankees

'98 New York Yankees

 

These games decide who advances.

 

'19 Cin @ '21 NYG

'29 PhA @ '27 NYY

'41 Brk @ '62 SF

'63 LAD @ '61 NYY

 

'21 Giants 7, '19 Reds 6

'29 Athletics 10, '27 Yankees 9

'62 Giants 5, '41 Dodgers 2

'61 Yankees 5, '63 Dodgers 3

 

'80 Phi @ '85 StL

'82 Mil @ '75 Cin

'04 Bos @ '88 Oak

 

'80 Phillies 3, '85 Cardinals 2 (12 Innings)

'75 Reds 5, '82 Brewers 4

'88 Athletics 3, '04 Red Sox 2

 

'95 Cle @ '05 CWS

'03 Fla @ '01 Ari

 

'95 Indians 5, '05 White Sox 2

'01 Diamondbacks 3, '03 Marlins 2

Sign in to follow this  

×