Jump to content

Carnival

Members
  • Posts

    3305
  • Joined

  • Last visited

Blog Entries posted by Carnival

  1. Carnival
    new CD I just made, 13 Tracks, i'm such a big Oasis fan.
     
    1. Fucking in the Bushes
    2. Hindu Times
    3. Force of Nature
    4. The Importance of Being Idle
    5. D'you Know What I Mean
    6. Morning Glory
    7. Live Forever
    8. Champagne Supernova
    9. Go Let it Out
    10. Little By Little
    11. Wonderwall
    12. Don't Look Back In Anger
    13. Stop Crying Your Heart Out
  2. Carnival
    Here is my adventure for the night. I'm driving back from my mom's and run into some construction so I have to take a detour through the country side. I come up to a very narrow wooden bridge over a small river. I slow down to cross it and my lights reflect on a small set of eyes running back and forth on the bridge. I get closer and it's a cat. A very scared cat, he runs to side of the bridge like he's gonna take the 15ft drop into the water. I was stopped at this point and I actually screamed out "Kitty! NO!"
     
    Thank god he thought better of it. But we were both at a stand still. So I get out my car and walk over to him slowly and thankfully he ran back the other way and off the bridge. Man I would have felt so fucking bad if he jumped.
  3. Carnival
    Since cybermark asked. The past couple years in December I've made a "Ethan's Best of 200X" mixtape and traded it with my cousins. I always end up changing it around a few times. Here was the final draft for 2005.
     
    Song Title-Artist-Album
    (no those aren't links, i would up them all, but it's too risky with the random bannings going on, lol)
     
    01. Good Morning - Cage - Hell's Winter
    02. The Arrival - Atmosphere - You Can't Imagine How Much Fun We're Having
    03. Story of Our Lives - Twiztid - Man's Myth : Volume 1
    04. Bolivia - Esham - A-1 Yola
    05. The Buzz Kill - Sage Francis - A Healthy Distrust
    06. Shvanie - Glukoza - Moskva
    07. Murder Ya Life (remix) - Necro - Street Villains Volume 2
    08. Grand Ol' Party Crash - Cage - Hell's Winter
    09. Nobody Moves - Insane Clown Posse featuring Mack 10 - Forgotten Freshness Volume 4
    10. Subtle Art of a Break Up Song - Cage - Hell's Winter
    11. Smart Went Crazy - Atmosphere - You Can't Imagine How Much Fun We're Having
    12. Stripes - Cage - Hell's Winter
    13. Unhappy/The President - Esham - A-1 Yola
    14. Feels So Right - Insane Clown Posse - Forgotten Freshness Volume 4
    15. Shut Me Up - Mindless Self Indulgence - You'll Rebel to Anything
    16. Determined - Mudvayne - Lost & Found
    17. The Argument - Twiztid - Man's Myth : Volume 1
    18. Sea Lion - Sage Francis - A Healthy Distrust
    19. Familiar - Twiztid - Mutant : Volume 2
    20. Respirator - Twiztid - Mutant : Volume 2
    21. Kurt Kobain - Proof - Searching for Jerry Garcia
     
    songs that got bumped in the process - When I'm Gone - Eminem, Goldigger - Kanye West, some others i don't fucking remember.
  4. Carnival
    25. RZA
    24. Ice-T
    23. Big Boi
    22. Busta Rhymes
    21. B-Real
    20. Q-Tip
    19. Jadakiss
    18. Slick Rick
    17. Pharoahe Monch
    16. Canabis
    15. Rakim
    14. Snoop Dogg
    13. Tech N9ne
    12. DMX
    11. Kurupt
    10. Andre 3000
    9. LL Cool J
    8. KRS-One
    7. Nas
    6. Jay-Z
    5. Scarface
    4. Ice Cube
    3. Notorious B.I.G.
    2. 2 Pac
    1. Eminem
  5. Carnival
    Man, I don't wanna get up tomorrow. But it's my 2nd to last day of this 8am bullshit. Then I start working at noon. Which allows me to stay up later cuz I'm a night owl.
     
    Today I didn't do shit really, my mom and stepdad were in town, so we picked up my niece from school and went to my sister's house. I tested my digital camera out on her animals. Except for her waste of money, excuse to not have children, horses. I hate horses.
     

    Ollie, this cat is very good at staring into people's souls.
     

    Trev, this fucker is old, and he once tipped the scales at 28lbs.
     

    Slapnuts, my sister actually named him, she doesn't really like wrestling other than The Rock, Austin, and Jeff Jarrett. Yes, I'm serious.
     

    Keemo, pussy tore his ACL recently. He's milking that for all it's worth.
     


    Sherman, also lovingly reffered to as "Alien Pig" by some. Weirdest dog ever. He sits in that position(2nd pic) and rubs his ass on the carpet....while licking it. sometimes he goes in circles, by swing his head around to gain momentum. It's not that he has worms, he got them once, but he's done that almost all his life, it HAS to be sexual.
     
  6. Carnival
    I'm going to RAW tomorrow....with Black Lushus! Now all I have to do is get high with The Czech Republic and my life will be complete.
     
    We have shitty seats. I can't wait to see him mark out!
     
    also, I hope abowen33 doesn't bother showing his face at RAW, I'll tear him apart if I see him.
  7. Carnival
    1. Alabama 13-0 (3)
    2. Texas 13-0 (2)
    3. TCU 12-0 (4)
    4. Cincinnati 12-0 (5)
    5. Florida 12-1 (1)
    6. Boise State 12-0 (6)
    7. Ohio State 10-2 (7)
    8. Oregon 10-2 (8)
    9. Iowa 10-2 (9)
    10. Penn St 10-2 (10)
    11. BYU 10-2 (11)
    12. Georgia Tech 10-2 (13)
    13. Virginia Tech 9-3 (14)
    14. West Virginia 9-3 (15)
    15. Pittsburgh 9-3 (12)
    16. LSU 9-3 (20)
    17. Oklahoma State 9-3 (19)
    18. Nebraska 9-4 (18)
    19. Utah 9-3 (21)
    20. Miami 9-3 (24)
    21. Oregon State 8-4 (22)
    22. Mississippi 8-4 (25)
    23. Wisconsin 9-3 (26)
    24. Arizona 8-4 (30)
    25. Stanford 8-4 (31)
    26. USC 8-4 (15)
    27. Rutgers 8-4 (27)
    28. Houston 10-3 (16)
    29. Texas Tech 8-4 (29)
    30. Central Michigan 11-2 (33)
    31. Auburn 7-5 (34)
    32. Arkansas 7-5 (35)
    33. Northwestern 8-4 (NR)
    34. Missouri 8-4 (NR)
    35. Clemson 8-5 (NR)
     
    Qualifying and Seeding for the 32 Team Tournament is as follows. Seeding is based on rank in poll. All conference champions receive automatic bids. There is no "buster" rule, every conference is represented. Independents must simply be ranked high enough to qualify, no automatic bid is given. The 4 #1 seeds are the 4 highest ranked conference champions. Home field advantage is given to the higher seeded team. Final Four and National Championship games are on a neutral site.
     
    Conference Champions
    ACC - Georgia Tech
    Big East - Cincinnati
    Big Ten - Ohio State
    Big 12 - Texas
    Conference USA - East Carolina
    MAC - Central Michigan
    MWAC - TCU
    PAC 10 - Oregon
    SEC - Alabama
    Sun Belt - Troy
    WAC - Boise State
     
    Bracket 1
     
    8 East Carolina 9-4
    at
    1 Alabama 13-0
     
    5 Oklahoma State 9-3
    at
    4 LSU 9-3
     
    6 Arizona 8-4
    at
    3 Iowa 10-2
     
    7 Stanford 8-4
    at
    2 Oregon 10-2
     
    Bracket 2
     
    8 Texas Tech 8-4
    at
    1 Cincinnati 12-0
     
    5 Miami 9-3
    at
    4 Virginia Tech 9-3
     
    6 Oregon State 8-4
    at
    3 Georgia Tech 10-2
     
    7 Houston 10-3
    at
    2 Florida 12-1
     
    Bracket 3
     
    8 Central Michigan 10-2
    at
    1 TCU 12-0
     
    5 Utah 9-3
    at
    4 West Virginia 9-3
     
    6 Mississippi 8-4
    at
    3 BYU 10-3
     
    7 Rutgers 8-4
    at
    2 Boise State 12-0
     
    Bracket 4
     
    8 Troy 9-3
    at
    1 Texas 13-0
     
    5 Nebraska 9-4
    at
    4 Pittsburgh 9-3
     
    6 Wisconsin 9-3
    at
    3 Penn St 10-2
     
    7 USC 8-4
    at
    2 Ohio State 10-2
  8. Carnival
    1. Florida 12-0 (1)
    2. Texas 12-0 (2)
    3. Alabama 12-0 (3)
    4. TCU 12-0 (4)
    5. Cincinnati 11-0 (5)
    6. Boise State 12-0 (6)
    7. Ohio State 10-2 (9)
    8. Oregon 9-2 (10)
    9. Iowa 10-2 (11)
    10. Penn St 10-2 (12)
    11. BYU 10-2 (13)
    12. Pittsburgh 9-2 (8)
    13. Georgia Tech 10-2 (7)
    14. Virginia Tech 9-3 (17)
    15. USC 8-3 (18)
    16. Houston 10-2 (19)
    17. West Virginia 8-3 (21)
    18. Nebraska 9-3 (26)
    19. Oklahoma State 9-3 (14)
    20. LSU 9-3 (16)
    21. Utah 9-3 (20)
    22. Oregon State 8-3 (24)
    23. California 8-3 (27)
    24. Miami 9-3 (30)
    25. Mississippi 8-4 (15)
    26. Wisconsin 9-3 (31)
    27. Rutgers 8-3 (NR)
    28. South Florida 7-4 (22)
    29. Texas Tech 8-4 (NR)
    30. Arizona 8-4 (NR)
    31. Stanford 8-4 (NR)
    32. Navy 8-3 (NR)
    33. Central Michigan 10-2 (34)
    34. Auburn 7-5 (28)
    35. Arkansas 7-5 (23)
     
  9. Carnival
    1. Florida 11-0 (1)
    2. Texas 11-0 (2)
    3. Alabama 11-0 (3)
    4. TCU 11-0 (4)
    5. Cincinnati 10-0 (5)
    6. Boise State 11-0 (6)
    7. Georgia Tech 10-1 (7)
    8. Pittsburgh 9-1 (8)
    9. Ohio State 10-2 (11)
    10. Oregon 9-2 (10)
    11. Iowa 10-2 (12)
    12. Penn St 10-2 (13)
    13. BYU 9-2 (16)
    14. Oklahoma State 9-2 (17)
    15. Mississippi 8-3 (19)
    16. LSU 8-3 (9)
    17. Virginia Tech 8-3 (20)
    18. USC 7-3 (21)
    19. Houston 9-2 (22)
    20. Utah 9-2 (23)
    21. West Virginia 7-3 (24)
    22. South Florida 7-3 (25)
    23. Arkansas 7-4 (26)
    24. Oregon State 8-3 (27)
    25. Clemson 8-3 (30)
    26. Nebraska 8-3 (31)
    27. California 8-3 (32)
    28. Auburn 7-4 (29)
    29. North Carolina 8-3 (33)
    30. Miami 8-3 (34)
    31. Wisconsin 9-3 (14)
    32. Texas Tech 7-4 (NR)
    33. Temple 9-2 (NR)
    34. Arizona 7-4 (NR)
    35. Central Michigan 9-2 (NR)
  10. Carnival
    1. Florida 10-0 (1)
    2. Texas 10-0 (2)
    3. Alabama 10-0 (3)
    4. TCU 10-0 (5)
    5. Cincinnati 10-0 (4)
    6. Boise State 10-0 (6)
    7. Georgia Tech 10-1 (9)
    8. Pittsburgh 9-1 (7)
    9. LSU 8-2 (8)
    10. Oregon 8-2 (10)
    11. Ohio State 9-2 (15)
    12. Iowa 9-2 (11)
    13. Penn St 9-2 (16)
    14. Wisconsin 9-2 (18)
    15. Rutgers 7-2 (20)
    16. BYU 8-2 (12)
    17. Oklahoma State 8-2 (17)
    18. Stanford 7-3 (30)
    19. Mississippi 7-3 (26)
    20. Virginia Tech 7-3 (27)
    21. USC 7-3 (14)
    22. Houston 8-2 (13)
    23. Utah 8-2 (23)
    24. West Virginia 7-3 (24)
    25. South Florida 6-3 (19)
    26. Arkansas 6-4 (28)
    27. Oregon State 7-3 (29)
    28. Georgia 6-4 (31)
    29. Auburn 7-4 (21)
    30. Clemson 7-3 (33)
    31. Nebraska 7-3 (35)
    32. California 7-3 (NR)
    33. North Carolina 7-3 (NR)
    34. Miami 7-3 (22)
    35. Arizona 7-3 (25)
     
  11. Carnival
    1. Florida 9-0 (1)
    2. Texas 9-0 (2)
    3. Alabama 9-0 (2)
    4. Cincinnati 9-0 (4)
    5. TCU 9-0 (8)
    6. Boise State 9-0 (6)
    7. Pittsburgh 8-1 (12)
    8. LSU 7-2 (5)
    9. Georgia Tech 9-1 (9)
    10. Oregon 7-2 (7)
    11. Iowa 9-1 (10)
    12. BYU 7-2 (15)
    13. Houston 8-1 (13)
    14. USC 7-2 (14)
    15. Ohio State 8-2 (16)
    16. Penn St 8-2 (11)
    17. Oklahoma State 7-2 (17)
    18. Wisconsin 7-2 (18)
    19. South Florida 6-2 (19)
    20. Rutgers 6-2 (20)
    21. Auburn 7-3 (21)
    22. Miami 7-2 (22)
    23. Utah 8-1 (24)
    24. West Virginia 7-2 (25)
    25. Arizona 7-2 (27)
    26. Mississippi 6-3 (28)
    27. Virginia Tech 6-3 (29)
    28. Arkansas 5-4 (31)
    29. Oregon State 6-3 (NR)
    30. Stanford 6-3 (NR)
    31. Georgia 5-4 (32)
    32. Texas Tech 6-3 (35)
    33. Clemson 6-3 (NR)
    34. Navy 6-3 (NR)
    35. Nebraska 6-3 (NR)
     
  12. Carnival
    1. Florida 8-0 (1)
    2. Texas 8-0 (2)
    3. Alabama 8-0 (2)
    4. Cincinnati 8-0 (4)
    5. LSU 7-1 (5)
    6. Boise State 8-0 (6)
    7. Oregon 7-1 (7)
    8. TCU 8-0 (8)
    9. Georgia Tech 8-1 (10)
    10. Iowa 9-0 (13)
    11. Penn St 8-1 (14)
    12. Pittsburgh 7-1 (18)
    13. Houston 7-1 (17)
    14. USC 6-2 (9)
    15. BYU 6-2 (19)
    16. Ohio State 7-2 (20)
    17. Oklahoma State 6-2 (15)
    18. Wisconsin 6-2 (26)
    19. South Florida 6-2 (27)
    20. Rutgers 6-2 (29)
    21. Auburn 6-3 (NR)
    22. Miami 6-2 (21)
    23. Oklahoma 5-3 (22)
    24. Utah 7-1 (23)
    25. West Virginia 6-2 (25)
    26. California 6-2 (24)
    27. Arizona 6-2 (31)
    28. Mississippi 5-3 (11)
    29. Virginia Tech 5-3 (12)
    30. Notre Dame 6-2 (33)
    31. Arkansas 4-4 (34)
    32. Georgia 4-4 (32)
    33. South Carolina 6-3 (16)
    34. Texas A&M 5-3 (NR)
    35. Texas Tech 6-3 (35)
  13. Carnival
    1. Florida 7-0 (1)
    2. Texas 7-0 (3)
    3. Alabama 8-0 (2)
    4. Cincinnati 7-0 (4)
    5. LSU 6-1 (5)
    6. Boise State 7-0 (6)
    7. Oregon 6-1 (7)
    8. TCU 7-0 (9)
    9. USC 6-1 (8)
    10. Georgia Tech 7-1 (10)
    11. Mississippi 5-2 (13)
    12. Virginia Tech 5-2 (11)
    13. Iowa 8-0 (14)
    14. Penn St 7-1 (15)
    15. Oklahoma State 6-1 (17)
    16. South Carolina 6-2 (18)
    17. Houston 6-1 (19)
    18. Pittsburgh 7-1 (29)
    19. BYU 6-2 (16)
    20. Ohio State 6-2 (21)
    21. Miami 5-2 (12)
    22. Oklahoma 4-3 (24)
    23. Utah 6-1 (23)
    24. California 5-2 (25)
    25. West Virginia 6-1 (28)
    26. Wisconsin 5-2 (31)
    27. South Florida 5-2 (22)
    28. Central Michigan 7-1 (33)
    29. Rutgers 5-2 (NR)
    30. Kansas 5-2 (32)
    31. Arizona 5-2 (34)
    32. Georgia 4-3 (NR)
    33. Notre Dame 5-2 (NR)
    34. Arkansas 3-4 (26)
    35. Texas Tech 5-3 (20)
  14. Carnival
    1. Florida 6-0 (1)
    2. Alabama 7-0 (2)
    3. Texas 6-0 (3)
    4. Cincinnati 6-0 (10)
    5. LSU 5-1 (9)
    6. Boise State 6-0 (5)
    7. Oregon 5-1 (8)
    8. USC 5-1 (6)
    9. TCU 6-0 (15)
    10. Georgia Tech 6-1 (22)
    11. Virginia Tech 5-2 (4)
    12. Miami 5-1 (12)
    13. Mississippi 4-2 (14)
    14. Iowa 7-0 (16)
    15. Penn St 6-1 (17)
    16. BYU 6-1 (20)
    17. Oklahoma State 5-1 (21)
    18. South Carolina 5-2 (19)
    19. Houston 5-1 (25)
    20. Texas Tech 5-2 (26)
    21. Ohio State 5-2 (7)
    22. South Florida 5-1 (11)
    23. Utah 5-1 (27)
    24. Oklahoma 3-3 (13)
    25. California 4-2 (30)
    26. Arkansas 3-3 (24)
    27. Nebraska 4-2 (18)
    28. West Virginia 5-1 (32)
    29. Pittsburgh 6-1 (33)
    30. Missouri 4-2 (28)
    31. Wisconsin 5-2 (31)
    32. Kansas 5-1 (23)
    33. Central Michigan 6-1 (34)
    34. Arizona 4-2 (NR)
    35. Michigan 5-2 (NR)
     
  15. Carnival
    1. Florida 5-0 (1)
    2. Alabama 6-0 (2)
    3. Texas 5-0 (3)
    4. Virginia Tech 5-1 (6)
    5. Boise State 5-0 (5)
    6. USC 4-1 (7)
    7. Ohio State 5-1 (8)
    8. Oregon 5-1 (9)
    9. LSU 5-1 (4)
    10. Cincinnati 5-0 (11)
    11. South Florida 5-0 (13)
    12. Miami 4-1 (14)
    13. Oklahoma 3-2 (15)
    14. Mississippi 3-2 (11)
    15. TCU 5-0 (12)
    16. Iowa 6-0 (16)
    17. Penn St 5-1 (17)
    18. Nebraska 4-1 (21)
    19. South Carolina 5-1 (20)
    20. BYU 5-1 (22)
    21. Oklahoma State 4-1 (18)
    22. Georgia Tech 5-1 (24)
    23. Kansas 5-0 (25)
    24. Arkansas 3-2 (33)
    25. Houston 4-1 (32)
    26. Texas Tech 4-2 (34)
    27. Utah 4-1 (26)
    28. Missouri 4-1 (27)
    29. Auburn 5-1 (23)
    30. California 3-2 (28)
    31. Wisconsin 5-1 (30)
    32. West Virginia 4-1 (NR)
    33. Pittsburgh 5-1 (NR)
    34. Central Michigan 5-1 (NR)
    35. Minnesota 4-2 (NR)
     
  16. Carnival
    1. Florida 4-0 (1)
    2. Alabama 5-0 (2)
    3. Texas 4-0 (3)
    4. LSU 5-0 (4)
    5. Boise State 5-0 (6)
    6. Virginia Tech 4-1 (7)
    7. USC 4-1 (8)
    8. Ohio State 4-1 (9)
    9. Oregon 4-1 (10)
    10. Cincinnati 5-0 (11)
    11. Mississippi 3-1 (12)
    12. TCU 4-0 (13)
    13. South Florida 5-0 (18)
    14. Miami 3-1 (28)
    15. Oklahoma 2-2 (5)
    16. Iowa 5-0 (17)
    17. Penn St 4-1 (19)
    18. Oklahoma State 3-1 (14)
    19. Georgia 3-2 (15)
    20. South Carolina 4-1 (16)
    21. Nebraska 3-1 (21)
    22. BYU 4-1 (22)
    23. Auburn 5-0 (24)
    24. Georgia Tech 4-1 (30)
    25. Kansas 4-0 (25)
    26. Utah 3-1 (29)
    27. Missouri 4-0 (31)
    28. California 3-2 (20)
    29. Arizona 3-1 (34)
    30. Wisconsin 5-0 (35)
    31. West Virginia 3-1 (NR)
    32. Houston 3-1 (NR)
    33. Arkansas 2-2 (NR)
    34. Texas Tech 3-2 (NR)
    35. Central Michigan 4-1 (NR)
     
  17. Carnival
    1. Florida 4-0 (1)
    2. Alabama 4-0 (2)
    3. Texas 4-0 (3)
    4. LSU 4-0 (4)
    5. Oklahoma 2-1 (8)
    6. Boise State 4-0 (9)
    7. Virginia Tech 3-1 (16)
    8. USC 3-1 (11)
    9. Ohio State 3-1 (12)
    10. Oregon 3-1 (25)
    11. Cincinnati 4-0 (10)
    12. Mississippi 2-1 (5)
    13. TCU 3-0 (13)
    14. Oklahoma State 3-1 (14)
    15. Georgia 3-1 (15)
    16. South Carolina 3-1 (35)
    17. Iowa 4-0 (NR)
    18. South Florida 4-0 (32)
    19. Penn St 3-1 (7)
    20. California 3-1 (6)
    21. Nebraska 3-1 (22)
    22. BYU 3-1 (21)
    23. Houston 3-0 (30)
    24. Auburn 4-0 (23)
    25. Kansas 4-0 (17)
    26. Florida State 2-2 (20)
    27. UCLA 3-0 (26)
    28. Miami 2-1 (18)
    29. Utah 3-1 (28)
    30. Georgia Tech 3-1 (33)
    31. Missouri 4-0 (24)
    32. North Carolina 3-1 (19)
    33. Michigan 4-0 (29)
    34. Arizona 3-1 (NR)
    35. Wisconsin 4-0 (NR)
     
  18. Carnival
    (#) = last week
     
    1. Texas 11-1 (2)
    2. Oklahoma 12-1 (3)
    3. Florida 12-1 (4)
    4. Alabama 12-1 (1)
    5. USC 11-1 (5)
    6. Penn St 11-1 (6)
    7. Texas Tech 11-1 (7)
    8. Ohio State 10-2 (8)
    9. Utah 12-0 (9)
    10. Boise State 12-0 (10)
    11. TCU 10-2 (11)
    12. Oklahoma State 9-3 (13)
    13. BYU 10-2 (15)
    14. Georgia Tech 9-3 (17)
    15. Georgia 9-3 (18)
    16. Cincinnati 11-2 (14)
    17. Ball State 12-1 (12)
    18. Michigan State 9-3 (19)
    19. Missouri 9-4 (16)
    20. Pittsburgh 10-3 (21)
    21. Oregon 9-3 (22)
    22. Northwestern 9-3 (23)
    23. Mississippi 8-4 (24)
    24. Oregon State 8-4 (25)
    25. Virginia Tech 9-4 (NR)
     
    others - Boston College 9-4 (20), Iowa 8-4 (NR), California 8-4 (NR), Florida State 8-4 (NR), Nebraska 8-4 (NR)
    West Virginia 8-4 (NR), LSU 7-5 (NR), North Carolina 8-4 (NR), Maryland 7-5 (NR), Western Michigan 9-3 (NR)
  19. Carnival
    (#) = last week
     
    1. Alabama 12-0 (1)
    2. Texas 11-1 (2)
    3. Oklahoma 11-1 (3)
    4. Florida 11-1 (4)
    5. USC 10-1 (5)
    6. Penn St 11-1 (6)
    7. Texas Tech 11-1 (7)
    8. Ohio State 10-2 (9)
    9. Utah 12-0 (11)
    10. Boise State 12-0 (12)
    11. TCU 10-2 (14)
    12. Ball State 12-0 (15)
    13. Oklahoma State 9-3 (10)
    14. Cincinnati 10-2 (16)
    15. BYU 10-2 (17)
    16. Missouri 9-3 (13)
    17. Georgia Tech 9-3 (20)
    18. Georgia 9-3 (8)
    19. Michigan State 9-3 (18)
    20. Boston College 9-3 (21)
    21. Pittsburgh 8-3 (23)
    22. Oregon 9-3 (NR)
    23. Northwestern 9-3 (25)
    24. Mississippi 8-4 (NR)
    25. Oregon State 8-4 (19)
     
    others - Iowa 8-4 (NR), California 7-4 (NR), Florida State 8-4 (22), West Virginia 7-4 (24), Virginia Tech 8-4 (NR)
    Nebraska 8-4 (NR), South Florida 7-4 (NR), Connecticut 7-4 (NR), Maryland 7-5 (NR), Western Michigan 9-3 (NR)
     
     
  20. Carnival
    (#) = last week
     
    1. Alabama 11-0 (1)
    2. Texas 10-1 (3)
    3. Oklahoma 10-1 (4)
    4. Florida 10-1 (5)
    5. USC 9-1 (6)
    6. Penn St 11-1 (7)
    7. Texas Tech 10-1 (2)
    8. Georgia 9-2 (8)
    9. Ohio State 10-2 (9)
    10. Oklahoma State 9-2 (10)
    11. Utah 12-0 (13)
    12. Boise State 11-0 (11)
    13. Missouri 9-2 (12)
    14. TCU 10-2 (15)
    15. Ball State 11-0 (14)
    16. Cincinnati 9-2 (20)
    17. BYU 10-2 (16)
    18. Michigan State 9-3 (17)
    19. Oregon State 8-3 (24)
    20. Georgia Tech 8-3 (25)
    21. Boston College 8-3 (NR)
    22. Florida State 8-3 (NR)
    23. Pittsburgh 7-3 (19)
    24. West Virginia 7-3 (NR)
    25. Northwestern 9-3 (NR)
     
     
    others - Mississippi 7-4 (NR), California 7-4 (NR), Oregon 8-3 (NR), Western Michigan 9-2(NR), Iowa 8-4 (NR)
    LSU 7-4 (NR), Maryland 7-4 (21), Miami 7-4 (23), South Carolina 7-4 (NR), Central Michigan 8-3 (NR)
  21. Carnival
    (#) = last week
     
    1. Alabama 11-0 (1)
    2. Texas Tech 10-0 (2)
    3. Texas 10-1 (3)
    4. Oklahoma 9-1 (4)
    5. Florida 9-1 (5)
    6. USC 9-1 (6)
    7. Penn St 10-1 (7)
    8. Georgia 9-2 (8)
    9. Ohio State 9-2 (9)
    10. Oklahoma State 9-2 (10)
    11. Boise State 10-0 (11)
    12. Missouri 9-2 (12)
    13. Utah 11-0 (13)
    14. Ball State 10-0 (14)
    15. TCU 9-2 (16)
    16. BYU 10-1 (18)
    17. Michigan State 9-2 (20)
    18. LSU 7-3 (15)
    19. Pittsburgh 7-2 (22)
    20. Cincinnati 8-2 (23)
    21. Maryland 7-3 (NR)
    22. North Carolina 7-3 (17)
    23. Miami 7-3 (25)
    24. Oregon State 7-3 (NR)
    25. Georgia Tech 7-3 (NR)
     
    others - Boston College 7-3 (NR), Florida State 7-3 (21), West Virginia 6-3 (NR), Northwestern 8-3 (NR), Air Force 8-3 (NR),
    California 6-4 (24), Oregon 8-3 (NR), Connecticut 7-3 (NR), Central Michigan 8-2 (NR), Western Michigan 9-2(NR)
  22. Carnival
    (#) = last week
     
    1. Alabama 10-0 (2)
    2. Texas Tech 10-0 (3)
    3. Texas 9-1 (4)
    4. Oklahoma 9-1 (5)
    5. Florida 8-1 (6)
    6. USC 8-1 (7)
    7. Penn St 9-1 (1)
    8. Georgia 8-2 (9)
    9. Ohio State 8-2 (11)
    10. Oklahoma State 8-2 (8)
    11. Boise State 9-0 (12)
    12. Missouri 8-2 (13)
    13. Utah 10-0 (15)
    14. Ball State 9-0 (16)
    15. LSU 6-3 (10)
    16. TCU 9-2 (14)
    17. North Carolina 7-2 (17)
    18. BYU 9-1 (18)
    19. South Carolina 7-3 (20)
    20. Michigan State 9-2 (24)
    21. Florida State 7-2 (25)
    22. Pittsburgh 7-2 (NR)
    23. Cincinnati 7-2 (NR)
    24. California 6-3 (21)
    25. Miami 6-3 (NR)
     
    others - Virginia Tech 6-3 (NR), Air Force 6-2 (NR), Georgia Tech 7-3 (NR), West Virginia 6-3(22), Tulsa 8-1 (NR)
  23. Carnival
    (#) = last week
     
    1. Penn St 9-0 (2)
    2. Alabama 9-0 (3)
    3. Texas Tech 9-0 (7)
    4. Texas 8-1 (1)
    5. Oklahoma 8-1 (4)
    6. Florida 7-1 (5)
    7. USC 7-1 (8)
    8. Oklahoma State 8-1 (9)
    9. Georgia 7-2 (6)
    10. LSU 6-2 (10)
    11. Ohio State 7-2 (11)
    12. Boise State 8-0 (14)
    13. Missouri 7-2 (12)
    14. TCU 9-1 (15)
    15. Utah 9-0 (13)
    16. Ball State 8-0 (18)
    17. North Carolina 6-2 (21)
    18. BYU 8-1 (17)
    19. Kansas 6-3 (23)
    20. South Carolina 6-3 (24)
    21. California 6-2 (NR)
    22. West Virginia 6-2 (NR)
    23. Georgia Tech 7-2 (NR)
    24. Michigan State 8-2 (NR)
    25. Florida State 6-2 (16)
     
     
     
    others - Maryland 6-2 (NR), Pittsburgh 6-2 (NR), Air Force 6-2 (NR), Cincinnati 6-2 (NR), Northwestern 7-2 (NR)
  24. Carnival
    (#) = last week
     
    1. Texas 8-0 (1)
    2. Penn St 9-0 (2)
    3. Alabama 8-0 (3)
    4. Oklahoma 7-1 (4)
    5. Florida 6-1 (5)
    6. Georgia 7-1 (6)
    7. Texas Tech 8-0 (8)
    8. USC 6-1 (7)
    9. Oklahoma State 7-1 (10)
    10. LSU 5-2 (9)
    11. Ohio State 7-2 (11)
    12. Missouri 5-2 (14)
    13. Utah 8-0 (12)
    14. Boise State 7-0 (13)
    15. TCU 8-1 (16)
    16. Florida State 6-1 (17)
    17. BYU 7-1 (18)
    18. Ball State 8-0 (21)
    19. Minnesota 7-1 (24)
    20. Oregon 6-2 (NR)
    21. North Carolina 6-2 (NR)
    22. South Florida 6-2 (15)
    23. Kansas 5-3 (20)
    24. South Carolina 5-3 (NR)
    25. Tulsa 8-0 (NR)
     
    others - Michigan State 7-2 (NR), Maryland 6-2 (NR), California 5-2 (NR), Connecticut 6-2 (NR), Boston College 5-2 (NR)
  25. Carnival
    (#) = last week
     
    1. Texas 7-0 (1)
    2. Penn St 8-0 (2)
    3. Alabama 7-0 (3)
    4. Oklahoma 6-1 (5)
    5. Florida 5-1 (4)
    6. Georgia 6-1 (6)
    7. USC 5-1 (7)
    8. Texas Tech 7-0 (8)
    9. LSU 5-1 (9)
    10. Oklahoma State 7-0 (10)
    11. Ohio State 7-1 (11)
    12. Utah 8-0 (14)
    13. Boise State 6-0 (15)
    14. Missouri 5-2 (12)
    15. South Florida 6-1 (17)
    16. TCU 7-1 (NR)
    17. Florida State 5-1 (23)
    18. BYU 6-1 (13)
    19. Pittsburgh 5-1 (24)
    20. Kansas 5-2 (18)
    21. Ball State 7-0 (25)
    22. Georgia Tech 6-1 (NR)
    23. Vanderbilt 5-2 (20)
    24. Minnesota 6-1 (NR)
    25. Boston College 5-1 (NR)
     
     
    others - Virginia Tech 5-2 (16), Northwestern 6-1 (NR), Kentucky 5-2 (NR), South Carolina 5-3 (21), Tulsa 7-0 (NR)
×
×
  • Create New...