1 - Ice Age: The Meltdown 20th Century Fox $70,500,000 $70,500,000 1 3964
2 1 Inside Man Universal Pictures Distribution $15,692,000 $52,763,000 2 2830
3 - ATL Warner Bros. Pictures Distribution $12,545,000 $12,545,000 1 1602
4 4 Failure to Launch Paramount Pictures $6,618,000 $73,243,000 4 3074
5 2 V for Vendetta Warner Bros. Pictures Distribution, Warner Bros. Pictures International $6,465,000 $56,830,000
3 2910
6 3 Stay Alive Hollywood Pictures $4,575,000 $17,349,000 2 2009
7 6 She's the Man DreamWorks SKG $4,571,000 $26,764,000 3 2552
8 - Slither Universal Pictures Distribution $3,676,000 $3,676,000 1 1945
9 5 The Shaggy Dog Buena Vista Pictures Distribution $3,535,000 $53,847,000 4 2929
10 - Basic Instinct 2 MGM Pictures, C-2 Pictures, Sony Pictures Releasing $3,200,000 $3,200,000 1 1453
11 7 Larry the Cable Guy: Health Inspector Lions Gate Films $3,200,000 $11,500,000 2 1747
12 8 The Hills Have Eyes Fox Searchlight Pictures $1,875,000 $38,990,000 4 1628
At least "Slither" did better than "Basic Instinct 2"