1 N Happy Feet WB $42,320,000 - 3,804 - $11,125 $42,320,000 $100 1
2 N Casino Royale Sony $40,600,000 - 3,434 - $11,822 $40,600,000 $150 1
3 1 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Fox $14,350,000 -49.2% 2,611 +45 $5,495 $90,504,000 $18 3
4 2 The Santa Clause 3: The Escape Clause BV $8,218,000 -51.5% 3,359 -99 $2,446 $51,620,000 - 3
5 3 Flushed Away P/DW $6,812,000 -59.0% 3,307 -400 $2,059 $48,803,000 $149 3
6 4 Stranger Than Fiction Sony $6,600,000 -50.8% 2,270 +6 $2,907 $22,900,000 $30 2
7 6 Babel ParV $2,902,000 -47.8% 1,251 - $2,319 $12,013,000 - 4
8 5 Saw III LGF $2,800,000 -59.9% 1,942 -1,071 $1,441 $74,852,000 $10 4
9 7 The Departed WB $2,605,000 -49.6% 1,611 -599 $1,617 $113,861,000 $90 7
10 N After Dark's Horror Fest: 8 Films to Die For Free $2,482,000 - 488 - $5,086 $2,482,000 - 1
11 12 The Queen Mira. $2,300,000 -15.3% 606 +122 $3,795 $17,291,000 - 8
12 N Let's Go to Prison Uni. $2,108,000 - 1,495 - $1,410 $2,108,000 - 1