Jump to content
TSM Forums
Sign in to follow this  
Epic Reine

Box Office Report...

Recommended Posts

1 N Pirates of the Caribbean: At World's End BV $142,055,000 - 4,362 - $32,566 $156,055,000 $300 1

2 1 Shrek the Third P/DW $69,085,000 -43.2% 4,172 +50 $16,559 $219,424,000 $160 2

3 2 Spider-Man 3 Sony $18,000,000 -38.0% 3,723 -601 $4,834 $307,642,000 $258 4

4 N Bug LGF $4,200,000 - 1,661 - $2,528 $4,200,000 - 1

5 12 Waitress FoxS $4,000,000 +270.0% 510 +394 $7,843 $6,517,000 - 4

6 3 28 Weeks Later FoxA $3,300,000 -39.5% 2,013 -292 $1,639 $24,421,000 - 3

7 5 Disturbia P/DW $2,404,000 -35.6% 1,632 -915 $1,473 $74,914,000 $20 7

8 4 Georgia Rule Uni. $2,380,000 -36.5% 1,904 -627 $1,250 $16,805,000 - 3

9 6 Fracture NL $1,600,000 -29.8% 907 -700 $1,764 $37,124,000 - 6

10 17 Wild Hogs BV $1,440,000 +241.0% 426 -86 $3,380 $163,263,000 - 13

11 14 Away from Her LGF $970,000 +40.2% 256 +82 $3,789 $2,591,000 - 4

12 8 The Invisible BV $788,000 -39.4% 457 -921 $1,724 $18,897,000 - 5

13 10 Blades of Glory P/DW $644,000 -41.0% 317 -495 $2,031 $116,367,000 $61 9

14 7 Delta Farce LGF $640,000 -65.4% 833 -1,098 $768 $7,332,000 - 3

15 9 Hot Fuzz Rog. $620,000 -52.0% 462 -511 $1,341 $22,791,000 - 6

16 27 Paris, je t'aime First $537,000 +240.9% 58 +40 $9,258 $883,000 - 4

17 11 Next Par. $448,000 -58.7% 309 -699 $1,449 $17,353,000 - 5

18 44 Once FoxS $433,000 +599.5% 20 +18 $21,650 $537,000 - 2

19 19 Black Book SPC $391,000 +10.7% 172 -21 $2,273 $3,347,000 - 8

Share this post


Link to post
Share on other sites

"Bug" is pretty damn good actually. In spite of the adviertisements, it isn't a horror movie. It's more of a dark comedy/drama. It's still a good movie.

 

It came with the first five minutes of "Hostel part II" and the trailer to the new Lindsey Lohan vehicle "I Know Who Killed Me." They were both pretty "meh."

Share this post


Link to post
Share on other sites

Regardless of the final numbers I'd say releasing POTC 3 a week after Shrek the Third has hurt its chances at all time weekend records. Shrek actually made about 6-10 million more than I thought it would make.

 

Considering Spidey 3 has already gotten to 800 million worldwide (and likely will be the highest grossing outing in the series to date) I'd say it could likely end up the #1 box office hit of the year. I guess there's always Harry Potter to consider, but those seem to do better in the fall/winter than in summer.

Share this post


Link to post
Share on other sites

Good for Waitress. I haven't seen it yet but I heard it was good.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×