Not really.
1. Four Brothers Paramount Pictures $20,700,000 $20,700,000 1 2533
2. The Skeleton Key Universal Pictures $15,795,000 $15,795,000 1 2771
3. The Dukes of Hazzard Warner Bros. Pictures $13,030,000 $57,478,000 2 3785
4. Wedding Crashers New Line Cinema $12,025,000 $164,051,000 5 3131
5. Deuce Bigalow: European Gigolo Columbia Pictures $9,400,000 $9,400,000 1 3127
6. Charlie and the Chocolate Factory Warner Bros. Pictures $7,260,000 $183,788,000 5 3304
7. March of the Penguins Warner Independent Pictures $6,730,000 $37,605,000 8 2063
8. Sky High Walt Disney Pictures $6,114,000 $43,303,000 3 2807
9. Must Love Dogs Warner Bros. Pictures $4,585,000 $34,615,000 3 2420
10. The Great Raid Miramax $3,374,000 $3,374,000 1 819
11. Fantastic Four Twentieth Century Fox $2,250,000 $148,419,000 6 1617
12. War of the Worlds Paramount Pictures $2,200,000 $228,612,000 7 1340
Next week:
The 40-Year-Old Virgin
Red Eye