1 1 Mission: Impossible III Paramount Pictures $24,514,000 $84,635,000 2 4059
2 - Poseidon Warner Bros. Pictures Distribution $20,325,000 $20,325,000 1 3555
3 2 RV Sony Pictures Releasing $9,500,000 $42,821,000 3 3536
4 - Just My Luck 20th Century Fox Distribution $5,500,000 $5,500,000 1 2541
5 3 An American Haunting Freestyle Releasing $3,689,000 $10,938,000 2 1703
6 5 United 93 N/A $3,583,000 $25,630,000 3 1871
7 4 Stick It Buena Vista Pictures Distribution $3,239,000 $22,218,000 3 2009
8 6 Ice Age: The Meltdown 20th Century Fox $2,975,000 $187,395,000 7 1879
9 7 Silent Hill TriStar Pictures $2,200,000 $44,507,000 4 1888
10 10 Hoot New Line Cinema $2,125,000 $6,213,000 2 3018
11 8 Scary Movie 4 Buena Vista Pictures Distribution, Dimension Films, The Weinstein Company $2,080,000 $86,582,000 5 1793
12 - Goal! The Dream Begins Touchstone Pictures $2,003,000 $2,003,000 1 1007