1 1 Pirates of the Caribbean: Dead Man's Chest Buena Vista Pictures Distribution $62,186,000 $258,205,000 2 4133
2 - Little Man Sony Pictures Releasing $21,700,000 $21,700,000 1 2533
3 - You, Me and Dupree Universal Pictures Distribution $21,338,000 $21,338,000 1 3131
4 2 Superman Returns Warner Bros. Pictures International, Warner Bros. Pictures Distribution $11,620,000 $163,648,000 3 3765
5 3 The Devil Wears Prada 20th Century Fox $10,450,000 $83,554,000 3 2810
6 5 Cars Buena Vista Pictures Distribution, Buena Vista International $7,536,000 $219,697,000 6 3003
7 4 Click Sony Pictures Releasing International, Sony Pictures Releasing $7,000,000 $119,702,000 4 3296
8 7 The Lake House Warner Bros. Pictures Distribution $1,570,000 $48,901,000 5 1710
9 6 Nacho Libre Paramount Pictures, United International Pictures $1,523,000 $77,140,000 5 1501
10 19 A Scanner Darkly Warner Independent Pictures $1,185,000 $1,787,000 2 216
11 12 An Inconvenient Truth Paramount Vantage, United International Pictures $1,112,000 $16,980,000 8 570
12 8 The Fast and the Furious: Tokyo Drift Universal Pictures Distribution, United International Pictures $1,037,000 $59,724,000 5 11
The fact that "Little Man" is #2 proves once again that the majority of film goers are idiots who will watch anything.