Jump to content

Recommended Posts

Posted

In case my usual TBs weren't enough to determine a winner, I made Fazzle and Gert guess total yards as well. However, that will be a moot point as you can see below...

 

Fazzle: Carolina 17, New England 13, 623 yards.

 

Gert T: Carolina Panthers 13, New England Patriots 17, 535 yards.

 

 

PF SCORE RANKINGS

 

LEAGUE WINNER: 167 Gert T (NY Jets)

CONFERENCE COUNTERPART: 159 Bravesfan (San Francisco 49ers)

 

(1) 167 New York Jets (Gert T) 13-3

(2) 166 Denver Broncos (Canadian Chris) 10-6

(3) 160 Houston Texans (Bored) 7-9

(4) 159 San Francisco 49ers (Bravesfan) 10-6

(5) 157 Tennessee Titans (Cuban_Linx) 10-5

(6-t)156 Miami Dolphins (Agent of Oblivion) 10-6

(6-t)156 Baltimore Ravens (Dr.Tom) 9-6-1

(6-t)156 Cleveland Browns (Chuck Woolery) 6-9-1

(7-t)155 Buffalo Bills (tpww7) 9-7

(7-t)155 New England Patriots (nl5xsk1) 7-9

(8) 153 Green Bay Packers (Spaceman Spiff) 6-10

(9-t) 152 Washington Redskins (Human Fly) 9-7

(9-t)152 Minnesota Vikings (razazteca) 8-8

(10-t) 151 Chicago Bears (Swift_Terror) 11-5

(10-t) 151 Jacksonville Jaguars (AlwaysPissedOff) 7-9

(11-t) 149 Arizona Cardinals (Vern Gagne) 8-8

(11-t) 149 Pittsburgh Steelers (Bored/kkk) 8-8

(11-t) 149 Oakland Raiders (LaParkaMarka) 6-10

(11-t) 149 Kansas City Chiefs (cartman) 6-10

(12-t) 148 Carolina Panthers (fazzle) 9-7

(12-t) 148 Indianapolis Colts (Hardyz1's Ghost) 7-9

(13-t) 146 San Diego Chargers (AlwaysPissedOff/AgentBond) 9-7

(13-t) 146 Detroit Lions (Will Scarlet) 7-9

(13-t) 146 New Orleans Saints (Flyboy) 6-10 PF: 146

(14) 145 Cincinnati Bengals (Choken One) 6-8-2

(15) 143 Philadelphia Eagles (MD2020) 8-8

(16-t) 142 Dallas Cowboys (Just John) 8-8

(16-t) 142 New York Giants (bob_barron) 8-8

(16-t) 142 Seattle Seahawks (DawnBTVS) 6-9-1

(17-t) 138 Atlanta Falcons (Lightning Flik) 7-9

(17-t) 138 Tampa Bay Buccaneers (MarvinisaLunatic) 6-10

(18) 133 St. Louis Rams (cerebus316) 7-8-1

 

 

TB SCORE RANKINGS

 

LEAGUE WINNER: 87 Swift_Terror (Chicago Bears)

CONFERENCE COUNTERPART: 97 AlwaysPissedOff (Jacksonville Jaguars)

 

(1) 87 Chicago Bears (Swift_Terror) 11-5

(2) 93 Carolina Panthers (fazzle) 9-7

(3) 97 Jacksonville Jaguars (AlwaysPissedOff) 7-9

(4) 110 Houston Texans (Bored) 7-9

(5) 114 Philadelphia Eagles (MD2020) 8-8

(6) 117 Green Bay Packers (Spaceman Spiff) 6-10

(7-t) 122 New York Jets (Gert T) 13-3

(7-t) 122 New York Giants (bob_barron) 8-8

(8) 127 Arizona Cardinals (Vern Gagne) 8-8

(9) 131 Washington Redskins (Human Fly) 9-7

(10) 133 Baltimore Ravens (Dr.Tom) 9-6-1

(11) 135 Tennessee Titans (Cuban_Linx) 10-5

(12) 139 Detroit Lions (Will Scarlet) 7-9

(13-t) 140 San Francisco 49ers (Bravesfan) 10-6

(13-t) 140 Atlanta Falcons (Lightning Flik) 7-9

(14-t) 142 Pittsburgh Steelers (Bored/kkk) 8-8

(14-t) 142 Cincinnati Bengals (Choken One) 6-8-2

(15) 145 St. Louis Rams (cerebus316) 7-8-1

(16-t) 152 Seattle Seahawks (DawnBTVS) 6-9-1

(16-t) 152 Tampa Bay Buccaneers (MarvinisaLunatic) 6-10

(17-t) 153 Miami Dolphins (Agent of Oblivion) 10-6

(17-t) 153 Kansas City Chiefs (cartman) 6-10

(18) 155 Denver Broncos (Canadian Chris) 10-6

(19-t) 167 Dallas Cowboys (Just John) 8-8

(19-t) 167 New Orleans Saints (Flyboy) 6-10

(20) 165 San Diego Chargers (AlwaysPissedOff/AgentBond) 9-7

(21) 175 Cleveland Browns (Chuck Woolery) 6-9-1

(22) 182 Minnesota Vikings (razazteca) 8-8

(23-t) 186 Buffalo Bills (tpww7) 9-7

(23-t) 186 New England Patriots (nl5xsk1) 7-9

(24) 213 Indianapolis Colts (Hardyz1's Ghost) 7-9

(25) 258 Oakland Raiders (LaParkaMarka) 6-10

 

 

HIGHEST PA TOTALS

 

LEAGUE WINNER: 162 LaParkaMarka (Oakland Raiders)

CONFERENCE COUNTERPART: 160 Bored (Houston Texans)

 

(1) 162 Oakland Raiders (LaParkaMarka) 6-10

(2) 160 Houston Texans (Bored) 7-9

(3) 158 Detroit Lions (Will Scarlet) 7-9

(4-t) 157 Baltimore Ravens (Dr.Tom) 9-6-1

(4-t) 157 Jacksonville Jaguars (AlwaysPissedOff) 7-9

(5-t) 156 Buffalo Bills (tpww7) 9-7

(5-t) 156 Arizona Cardinals (Vern Gagne) 8-8

(5-t) 156 New England Patriots (nl5xsk1) 7-9

(5-t) 156 Kansas City Chiefs (cartman) 6-10

(5-t) 156 Green Bay Packers (Spaceman Spiff) 6-10

(6) 155 Washington Redskins (Human Fly) 9-7

(7-t) 154 Tennessee Titans (Cuban_Linx) 10-5

(7-t) 154 Cleveland Browns (Chuck Woolery) 6-9-1

(7-t) 154 New Orleans Saints (Flyboy) 6-10

(8) 153 Denver Broncos (Canadian Chris) 10-6

(9) 152 Pittsburgh Steelers (Bored/kkk) 8-8

(10-t) 150 New York Jets (Gert T) 13-3

(10-t) 150 Dallas Cowboys (Just John) 8-8

(10-t) 150 Tampa Bay Buccaneers (MarvinisaLunatic) 6-10

(11) 147 San Francisco 49ers (Bravesfan) 10-6

(12-t) 146 Miami Dolphins (Agent of Oblivion) 10-6

(12-t) 146 Atlanta Falcons (Lightning Flik) 7-9

(12-t) 146 Indianapolis Colts (Hardyz1's Ghost) 7-9

(13) 145 Seattle Seahawks (DawnBTVS) 6-9-1

(14) 143 Minnesota Vikings (razazteca) 8-8

(15-t) 142 Chicago Bears (Swift_Terror) 11-5

(15-t) 142 Cincinnati Bengals (Choken One) 6-8-2

(16) 139 Philadelphia Eagles (MD2020) 8-8

(17-t) 137 Carolina Panthers (fazzle) 9-7

(17-t) 137 San Diego Chargers (AlwaysPissedOff/AgentBond) 9-7

(18) 136 St. Louis Rams (cerebus316) 7-8-1

(19) 122 New York Giants (bob_barron) 8-8

 

 

"POWER RANKINGS" THAT MEAN NOTHING BUT LOOK IMPORTANT (PF-PA)

 

LEAGUE WINNER: +17 Gert T (NY Jets)

CONFERENCE COUNTERPART: +12 Bravesfan (San Francisco 49ers)

 

(1) +17 New York Jets (Gert T) 13-3

(2) +13 Denver Broncos (Canadian Chris) 10-6

(3) +12 San Francisco 49ers (Bravesfan) 10-6

(4-t) +11 Carolina Panthers (fazzle) 9-7

(4-t) +11 New York Giants (bob_barron) 8-8

(5) +10 Miami Dolphins (Agent of Oblivion) 10-6

(6-t) +9 Chicago Bears (Swift_Terror) 11-5

(6-t) +9 San Diego Chargers (AlwaysPissedOff/AgentBond) 9-7

(6-t) +9 Minnesota Vikings (razazteca) 8-8

(7) +4 Philadelphia Eagles (MD2020) 8-8

(8) +3 Tennessee Titans (Cuban_Linx) 10-5

(9-t) +2 Cleveland Browns (Chuck Woolery) 6-9-1

(9-t) +2 Indianapolis Colts (Hardyz1's Ghost) 7-9

(10) =0 Houston Texans (Bored) 7-9

(11-t) -1 Baltimore Ravens (Dr.Tom) 9-6-1

(11-t) -1 Buffalo Bills (tpww7) 9-7

(11-t) -1 New England Patriots (nl5xsk1) 7-9

(12-t) -3 Washington Redskins (Human Fly) 9-7

(12-t) -3 Pittsburgh Steelers (Bored/kkk) 8-8

(13-t) -3 Green Bay Packers (Spaceman Spiff) 6-10

(13-t) -3 Cincinnati Bengals (Choken One) 6-8-2

(13-t) -3 St. Louis Rams (cerebus316) 7-8-1

(13-t) -3 Seattle Seahawks (DawnBTVS) 6-9-1

(14) -6 Jacksonville Jaguars (AlwaysPissedOff) 7-9

(15-t) -7 Arizona Cardinals (Vern Gagne) 8-8

(15-t) -7 Kansas City Chiefs (cartman) 6-10

(16-t) -8 Dallas Cowboys (Just John) 8-8

(16-t) -8 Atlanta Falcons (Lightning Flik) 7-9

(16-t) -8 New Orleans Saints (Flyboy) 6-10

(17-t) -12 Detroit Lions (Will Scarlet) 7-9

(17-t) -12 Tampa Bay Buccaneers (MarvinisaLunatic) 6-10

(18) -13 Oakland Raiders (LaParkaMarka) 6-10

Posted

152 to 145 = 7 point difference *fires defensive coordinator as well as the offensive coordinator just for the hell of it*

 

Well, I finished 16th in both aspects and 13th in the power rankings which was a nice surprise. I blame it all on Matt Hasselback choking down the stretch or something...yeah!

Posted

No defense good offense and if it goes to overtime it means sudden death for me. At least it has a good power ranking if that means anything which it does not.

 

Damn the Lions and Cardinals games.

Posted

Yup. Definitely good job kkk.

 

It's kinda funny though. I'm one of the worst teams in the league (Atlanta), yet even with that, I managed to be only two (and even in the last week, I was only one) games out of a playoff spot. That's kinda impressive of itself.

Guest Agent of Oblivion
Posted

he was lucky to beat me down the stretch.

Guest Cerebus
Posted

To be fair to me I only came into this around week 11 when KKK imed me to replace whoever it was for St. Louis...

Posted

Sorry I was up in Chicago this weekend, winning 190 bucks.

 

And I suppose your idea for throwing a few bucks in next year won't help me now. Oh well the first Super Bowl didn't sell out either!

 

I do think that would be a cool idea though.

 

Great job this year KKK, great stats, and thanks for waiting for assholes who forget to get their pick in until early Sunday.

 

Now who stole that damn trophy.........

Posted
Now who stole that damn trophy.........

IT WAS ME GERT! IT WAS ME ALL ALONG!

 

 

It should have been mine! Stupid fucking John Fox and his 2 point greedyness.

You stole it, but I sacked ya and gave the trophy back to kkk.

 

So you no longer have it. kkk does.

Posted
Now who stole that damn trophy.........

IT WAS ME GERT! IT WAS ME ALL ALONG!

 

 

It should have been mine! Stupid fucking John Fox and his 2 point greedyness.

You know the funny thing is I hadn't been on TSM since Friday night, and I checked it during halftime. I was glad it at least came down to who won, and not some weird point differential or total yards. (Which I was so close to getting right.........for the Patriots!)

Posted

I had respectable numbers for a 7-9 team. Hopefully my coordinators can learn a little from their mistakes this past season, and I can take the next step and make the postseason. Baby steps, Dr. Marvin.

 

And a big thanks to kkk for doing all this work. I'm looking forward to winning kkk Bowl II next year.

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...