Jump to content
TSM Forums
Sign in to follow this  
EVIL~! alkeiper

All-Time League

Recommended Posts

I went ahead and simulated the first two months...

 

League Standings Report

 

League Standings Report

Tuesday, 6/1/2005

 

All-Time League Standings

Northern Division

 

 

 

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Ottawa 35 20 .636 - 37-18 -2   16-11 19-9 4-0 6-8 102 L4 4-6
Pawtucket 29 26 .527 6.0 29-26 0   16-13 13-13 1-4 9-6 - W1 6-4
Boston 28 27 .509 7.0 31-24 -3   15-15 13-12 3-2 9-8 - W3 5-5
Rochester 24 31 .436 11.0 23-32 1   16-12 8-19 4-4 8-7 - L1 5-5
Cleveland 20 35 .364 15.0 20-35 0   10-16 10-19 0-5 5-10 - L1 4-6

 

Western Division

 

 

 

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Kansas City 31 24 .564 - 34-21 -3   14-14 17-10 4-2 5-9 105 W1 6-4
Chicago 28 27 .509 3.0 27-28 1   14-12 14-15 4-3 6-4 - W1 6-4
St. Louis 28 27 .509 3.0 25-30 3   17-11 11-16 5-2 8-6 - W2 5-5
California 26 29 .473 5.0 28-27 -2   15-13 11-16 1-4 10-13 - W1 6-4
Portland 24 31 .436 7.0 28-27 -4   13-14 11-17 1-8 5-11 - W4 5-5

 

New York Division

 

 

 

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Newark 32 23 .582 - 34-21 -2   16-10 16-13 1-2 5-10 107 W1 6-4
New York 31 24 .564 1.0 30-25 1   19-10 12-14 1-1 8-6 - L3 4-6
Brooklyn 30 25 .545 2.0 26-29 4   16-12 14-13 3-0 12-4 - L1 6-4
Long Island 29 26 .527 3.0 27-28 2   14-12 15-14 4-1 11-8 - L3 2-8
Stroudsburg 28 27 .509 4.0 26-29 2   14-13 14-14 2-2 9-7 - L1 4-6

 

Mid-Atlantic Division

 

 

 

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Aberdeen 28 27 .509 - 26-29 2   13-13 15-14 0-0 7-3 108 W7 9-1
Richmond 28 27 .509 - 26-29 2   12-16 16-11 2-2 8-6 108 L3 3-7
Baltimore 26 29 .473 2.0 25-30 1   15-12 11-17 4-1 7-10 - L1 5-5
Cincinnati 25 30 .455 3.0 26-29 -1   10-17 15-13 3-2 5-8 - W3 6-4
Washington 20 35 .364 8.0 19-36 1   10-19 10-16 2-4 10-9 - L2 3-7

 

 

 

 

 

All-Time League Team vs. Team Records (read wins left to right, losses top to bottom)

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

  BOS CLE OTT PAW ROC CHI KC LV POR STL BRK LI NY NEW STR ABE BAL CIN RIC WAS
BOS - 6-0 0-3 2-1 1-2 2-1 2-2 1-1 2-1 0-2 2-1 1-2 2-1 0-3 2-1 0-2 1-2 1-1 2-1 1-0
CLE 0-6 - 0-3 2-1 2-1 2-1 1-1 2-2 1-1 0-3 2-1 0-3 2-3 2-1 0-3 1-2 2-0 0-1 0-0 1-2
OTT 3-0 3-0 - 2-1 3-1 2-0 2-1 1-2 3-1 2-1 2-1 2-0 1-2 1-2 3-3 0-3 0-0 1-1 2-1 2-0
PAW 1-2 1-2 1-2 - 4-4 3-1 1-2 2-1 2-1 1-2 1-2 1-2 1-1 2-1 2-1 0-0 0-0 2-1 2-1 2-0
ROC 2-1 1-2 1-3 4-4 - 5-4 2-1 1-2 1-1 2-1 0-2 2-1 0-3 0-2 0-0 0-1 0-0 0-0 1-2 2-1
CHI 1-2 1-2 0-2 1-3 4-5 - 3-3 2-1 0-3 1-1 0-0 2-0 0-0 2-1 1-1 2-1 1-0 2-1 2-1 3-0
KC 2-2 1-1 1-2 2-1 1-2 3-3 - 1-2 1-2 2-1 2-1 2-1 1-1 1-1 1-0 3-0 1-2 2-0 1-2 3-0
LV 1-1 2-2 2-1 1-2 2-1 1-2 2-1 - 2-1 1-2 1-0 1-2 1-2 0-3 1-1 2-1 1-2 3-0 1-3 1-2
POR 1-2 1-1 1-3 1-2 1-1 3-0 2-1 1-2 - 3-3 1-2 2-1 0-0 1-1 1-3 0-2 1-2 1-2 2-1 1-2
STL 2-0 3-0 1-2 2-1 1-2 1-1 1-2 2-1 3-3 - 1-6 0-3 1-0 0-0 2-0 2-1 1-1 3-0 1-2 1-2
BRK 1-2 1-2 1-2 2-1 2-0 0-0 1-2 0-1 2-1 6-1 - 3-3 1-2 3-2 0-0 2-0 1-2 3-0 0-3 1-1
LI 2-1 3-0 0-2 2-1 1-2 0-2 1-2 2-1 1-2 3-0 3-3 - 2-1 0-1 0-2 2-1 2-2 2-1 2-0 1-2
NY 1-2 3-2 2-1 1-1 3-0 0-0 1-1 2-1 0-0 0-1 2-1 1-2 - 2-1 1-2 2-1 1-2 3-3 3-1 3-2
NEW 3-0 1-2 2-1 1-2 2-0 1-2 1-1 3-0 1-1 0-0 2-3 1-0 1-2 - 3-3 2-1 2-1 0-3 3-0 3-1
STR 1-2 3-0 3-3 1-2 0-0 1-1 0-1 1-1 3-1 0-2 0-0 2-0 2-1 3-3 - 0-3 3-3 1-2 2-1 2-1
ABE 2-0 2-1 3-0 0-0 1-0 1-2 0-3 1-2 2-0 1-2 0-2 1-2 1-2 1-2 3-0 - 5-3 1-3 0-3 3-0
BAL 2-1 0-2 0-0 0-0 0-0 0-1 2-1 2-1 2-1 1-1 2-1 2-2 2-1 1-2 3-3 3-5 - 3-2 0-3 1-2
CIN 1-1 1-0 1-1 1-2 0-0 1-2 0-2 0-3 2-1 0-3 0-3 1-2 3-3 3-0 2-1 3-1 2-3 - 3-0 1-2
RIC 1-2 0-0 1-2 1-2 2-1 1-2 2-1 3-1 1-2 2-1 3-0 0-2 1-3 0-3 1-2 3-0 3-0 0-3 - 3-0
WAS 0-1 2-1 0-2 0-2 1-2 0-3 0-3 2-1 2-1 2-1 1-1 2-1 2-3 1-3 1-2 0-3 2-1 2-1 0-3 -

Interleague Team vs. Team Records (read wins left to right, losses top to bottom)

 

 

 
BOS
CLE
OTT
PAW
ROC
CHI
KC
LV
POR
STL
BRK
LI
NY
NEW
STR
ABE
BAL
CIN
RIC
WAS

 

Out of the Park Developments - The place for baseball and boxing simulation games

Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series

 

 

League Batting Report

 

 

League Batting Report

Tuesday, 6/1/2005

 

All-Time League Batting

Northern Division

 

 

 

 

 

 

Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Ottawa 35 20 .636 - .272 91 356 1914 520 120 9 252 404 .357 .486 .843 49
Pawtucket 29 26 .527 6.0 .255 71 275 1878 479 127 12 166 458 .318 .449 .767 22
Boston 28 27 .509 7.0 .257 79 295 1906 490 145 16 198 425 .327 .474 .801 22
Rochester 24 31 .436 11.0 .228 67 264 1903 434 105 12 220 442 .310 .401 .712 46
Cleveland 20 35 .364 15.0 .234 87 242 1918 448 102 6 174 577 .297 .429 .726 21

Western Division

 

 

 

 

 

 

Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Kansas City 31 24 .564 - .263 114 335 1962 516 115 9 207 521 .334 .505 .839 43
Chicago 28 27 .509 3.0 .243 83 293 1898 461 110 9 211 536 .323 .442 .764 37
St. Louis 28 27 .509 3.0 .243 85 281 1939 472 120 10 155 423 .301 .447 .748 7
California 26 29 .473 5.0 .251 83 295 1877 471 113 4 231 465 .336 .448 .784 12
Portland 24 31 .436 7.0 .258 112 317 1946 502 112 10 175 489 .323 .498 .821 26

New York Division

 

 

 

 

 

 

Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Newark 32 23 .582 - .273 106 348 1917 524 109 14 195 392 .341 .511 .852 29
New York 31 24 .564 1.0 .268 80 303 1845 494 125 17 237 408 .352 .484 .836 18
Brooklyn 30 25 .545 2.0 .245 81 278 1876 460 112 15 187 470 .314 .450 .764 20
Long Island 29 26 .527 3.0 .246 85 268 1861 457 103 10 181 452 .312 .449 .761 28
Stroudsburg 28 27 .509 4.0 .236 74 271 1851 436 104 11 217 570 .316 .424 .739 38

Mid-Atlantic Division

 

 

 

 

 

 

Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Aberdeen 28 27 .509 - .258 93 316 1875 483 115 13 231 477 .340 .482 .822 36
Richmond 28 27 .509 - .263 83 299 1937 509 113 12 177 408 .324 .462 .786 32
Baltimore 26 29 .473 2.0 .249 87 309 1887 470 104 13 215 435 .327 .456 .783 79
Cincinnati 25 30 .455 3.0 .273 89 328 1942 531 109 8 227 425 .352 .475 .828 23
Washington 20 35 .364 8.0 .236 55 239 1888 446 105 8 180 391 .305 .388 .693 27
                                   
Total         .253 1705 5912 38020 9603 2268 218 4036 9168 .326 .458 .784 615

Out of the Park Developments - The place for baseball and boxing simulation games

Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series

 

League Pitching Report

 

League Pitching Report

Tuesday, 6/1/2005

 

All-Time League Pitching

Northern Division

 

 

 

 

 

 

Team W L PCT GB   ERA S IP HA R ER HRA BB K OAVG CG SHO
Ottawa 35 20 .636 -   4.29 9 495.0 447 251 236 85 159 510 .237 15 4
Pawtucket 29 26 .527 6.0   4.61 11 487.2 405 256 250 80 220 558 .224 11 4
Boston 28 27 .509 7.0   4.22 9 493.0 441 256 231 82 169 476 .236 14 3
Rochester 24 31 .436 11.0   5.08 9 503.1 508 311 284 76 220 491 .260 6 0
Cleveland 20 35 .364 15.0   5.59 16 494.2 507 322 307 81 231 459 .264 5 0

Western Division

 

 

 

 

 

 

Team W L PCT GB   ERA S IP HA R ER HRA BB K OAVG CG SHO
Kansas City 31 24 .564 -   4.20 14 503.2 452 262 235 78 196 465 .237 6 1
Chicago 28 27 .509 3.0   4.75 7 495.0 503 300 261 78 211 388 .261 8 3
St. Louis 28 27 .509 3.0   5.01 10 501.2 506 309 279 94 234 481 .260 6 1
California 26 29 .473 5.0   4.94 15 489.2 464 286 269 100 193 494 .246 8 0
Portland 24 31 .436 7.0   5.01 7 497.2 492 307 277 81 187 492 .255 7 1

New York Division

 

 

 

 

 

 

Team W L PCT GB   ERA S IP HA R ER HRA BB K OAVG CG SHO
Newark 32 23 .582 -   4.75 16 487.1 471 275 257 67 191 456 .252 13 2
New York 31 24 .564 1.0   4.68 13 482.2 456 275 251 77 204 461 .246 9 2
Brooklyn 30 25 .545 2.0   4.64 13 488.2 498 291 252 85 174 436 .263 14 4
Long Island 29 26 .527 3.0   4.77 13 490.2 455 269 260 95 185 450 .242 7 2
Stroudsburg 28 27 .509 4.0   4.87 13 490.0 497 285 265 85 197 386 .261 9 2

Mid-Atlantic Division

 

 

 

 

 

 

Team W L PCT GB   ERA S IP HA R ER HRA BB K OAVG CG SHO
Aberdeen 28 27 .509 -   5.95 12 481.0 493 339 318 111 188 398 .262 12 1
Richmond 28 27 .509 -   5.23 12 494.0 518 315 287 82 186 372 .266 11 1
Baltimore 26 29 .473 2.0   5.76 12 490.1 521 333 314 87 228 398 .271 8 0
Cincinnati 25 30 .455 3.0   5.72 6 493.2 472 342 314 95 242 505 .246 4 0
Washington 20 35 .364 8.0   5.39 10 492.1 497 328 295 86 221 492 .260 7 0
                                   
Total           4.97 227 9852.0 9603 5912 5442 1705 4036 9168 .253 180 31

Out of the Park Developments - The place for baseball and boxing simulation games

Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series

Share this post


Link to post
Share on other sites
Guest Brian

Thanks Al.

 

Do we get individual reports for our team too, so we can make changes?

Share this post


Link to post
Share on other sites

Looking at those stats, I'm not quite sure how I'm only 2 games back in my division. Looks like I'm getting lucky in 1-run games.

 

Is there any possible way to get statistics for our players? I'm kind of interested in seeing how some of my players are doing, but I'd understand if that was too difficult.

Share this post


Link to post
Share on other sites
Guest Brian

I've got a lot of legs on my team, but I'm surprised at how my pitching is doing. That's why I need to see the stats, so I can yank some people if need be.

Share this post


Link to post
Share on other sites

As far as substitutions go, just entering the lineups became such a chore that it pretty much sapped my enthusiasm. I'm comfortable just letting the computer handle the micro-management, which is not the ideal solution, but remember I am not making any special moves with my team.

 

As for individual teams, if you find me via AIM I should be able to accomodate you. I can't possibly re-print all the reports for all twenty teams, since I would need to run those individually.

 

Remember, if you have OOTP, I have the league file and you can have fun with it on your own, if you wish.

Share this post


Link to post
Share on other sites

Heh, I want to see some league leaders in things like average, home runs, RBIs, stolen bases, wins, ERA, saves.... Maybe have an MVP and Cy Young in each league ;)

Share this post


Link to post
Share on other sites
Guest Brian

Al says the league leader are coming. We could all vote for awards, that would be interesting. Especially if Earl Weaver take the top five spots for manager.

Share this post


Link to post
Share on other sites

Sweet! First place, and I only have no wins against Aberdeen. Damn you, Dr. Tom!

 

EDIT: No wins versus Baltimore either, although I haven't played them yet.

Share this post


Link to post
Share on other sites

I apologize for the formatting issues. Season complete through July.

 

League Standings Report

 

League Standings Report

Sunday, 8/1/2005

All-Time League Standings

Northern Division

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Ottawa 61 44 .581 - 66-39 -5   28-23 33-21 6-2 10-13 51 W1 5-5
Rochester 54 51 .514 7.0 51-54 3   30-22 24-29 5-4 16-11 - W1 6-4
Pawtucket 54 52 .509 7.5 52-54 2   29-26 25-26 5-6 16-12 - L2 5-5
Boston 51 54 .486 10.0 59-46 -8   24-29 27-25 5-6 16-20 - W2 4-6
Cleveland 41 64 .390 20.0 39-66 2   22-29 19-35 5-8 14-20 - L1 3-7

Western Division

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Portland 58 47 .552 - 58-47 0   31-23 27-24 2-9 18-19 55 L2 6-4
Kansas City 55 50 .524 3.0 60-45 -5   25-28 30-22 5-5 16-17 - L1 6-4
St. Louis 54 51 .514 4.0 51-54 3   34-19 20-32 7-5 14-13 - L1 6-4
California 50 55 .476 8.0 53-52 -3   28-24 22-31 1-7 17-21 - W2 7-3
Chicago 45 60 .429 13.0 46-59 -1   27-27 18-33 6-5 11-14 - W4 7-3

New York Division

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Newark 61 44 .581 - 65-40 -4   31-22 30-22 2-4 10-18 54 L2 5-5
Brooklyn 57 48 .543 4.0 49-56 8   28-23 29-25 3-1 23-8 - L5 4-6
Stroudsburg 57 48 .543 4.0 54-51 3   32-22 25-26 6-4 18-12 - W3 5-5
Long Island 51 54 .486 10.0 49-56 2   27-25 24-29 6-7 20-17 - W1 5-5
New York 49 56 .467 12.0 49-56 0   28-22 21-34 4-3 16-16 - W1 3-7

Mid-Atlantic Division

Team W L PCT GB  Pyt.Rec Diff   Home Away XInn 1Run M# Streak Last10
Richmond 58 47 .552 - 52-53 6   31-22 27-25 5-3 17-13 50 L1 6-4
Cincinnati 50 55 .476 8.0 51-54 -1   23-30 27-25 8-3 12-13 - L3 5-5
Baltimore 50 56 .472 8.5 51-55 -1   26-26 24-30 4-3 12-16 - W2 6-4
Aberdeen 49 56 .467 9.0 50-55 -1   23-29 26-27 3-3 12-12 - L1 4-6
Washington 46 59 .438 12.0 46-59 0   22-31 24-28 6-6 14-17 - W1 3-7

 

All-Time League Team vs. Team Records (read wins left to right, losses top to bottom)

  BOS CLE OTT PAW ROC CHI KC LV POR STL BRK LI NY NEW STR ABE BAL CIN RIC WAS
BOS - 6-0 1-4 6-3 2-4 5-1 2-2 3-2 3-3 1-4 3-3 2-4 4-2 0-6 3-3 3-3 2-4 1-4 2-1 2-1
CLE 0-6 - 0-6 5-1 4-4 5-1 1-4 2-2 2-4 1-5 5-1 1-5 2-3 2-4 1-5 1-5 3-2 1-2 2-1 3-3
OTT 4-1 6-0 - 4-2 3-1 4-1 5-1 2-5 4-2 3-3 2-4 5-0 2-4 2-4 3-3 2-4 1-2 2-3 4-2 3-2
PAW 3-6 1-5 2-4 - 4-4 5-2 2-3 5-1 3-3 3-3 1-2 3-3 4-2 4-2 2-1 1-2 4-3 2-1 2-3 3-2
ROC 4-2 4-4 1-3 4-4 - 7-5 5-1 1-5 3-2 2-1 2-3 5-1 0-3 2-3 3-3 1-2 2-2 2-1 2-4 4-2
CHI 1-5 1-5 1-4 2-5 5-7 - 3-3 4-2 0-3 2-6 2-4 3-2 2-1 2-1 2-3 2-1 1-2 5-1 2-4 5-1
KC 2-2 4-1 1-5 3-2 1-5 3-3 - 2-4 1-5 4-2 4-2 4-2 4-1 2-3 1-2 4-2 3-3 5-1 2-4 5-1
LV 2-3 2-2 5-2 1-5 5-1 2-4 4-2 - 4-2 1-5 2-3 1-2 3-3 0-6 3-2 5-1 2-4 5-1 1-3 2-4
POR 3-3 4-2 2-4 3-3 2-3 3-0 5-1 2-4 - 3-3 1-2 4-2 6-0 1-3 4-3 2-3 4-2 2-4 4-2 3-3
STL 4-1 5-1 3-3 3-3 1-2 6-2 2-4 5-1 3-3 - 1-6 0-6 4-2 1-2 3-2 2-1 3-2 5-1 1-5 2-4
BRK 3-3 1-5 4-2 2-1 3-2 4-2 2-4 3-2 2-1 6-1 - 3-3 3-3 3-2 2-4 3-2 2-4 6-0 2-4 3-3
LI 4-2 5-1 0-5 3-3 1-5 2-3 2-4 2-1 2-4 6-0 3-3 - 4-1 3-3 0-6 4-2 2-2 3-3 2-3 3-3
NY 2-4 3-2 4-2 2-4 3-0 1-2 1-4 3-3 0-6 2-4 3-3 1-4 - 2-1 2-4 8-1 3-3 3-6 3-1 3-2
NEW 6-0 4-2 4-2 2-4 3-2 1-2 3-2 6-0 3-1 2-1 2-3 3-3 1-2 - 3-3 3-3 5-4 2-4 5-5 3-1
STR 3-3 5-1 3-3 1-2 3-3 3-2 2-1 2-3 3-4 2-3 4-2 6-0 4-2 3-3 - 1-4 3-3 3-3 3-3 3-3
ABE 3-3 5-1 4-2 2-1 2-1 1-2 2-4 1-5 3-2 1-2 2-3 2-4 1-8 3-3 4-1 - 5-3 2-5 1-5 5-1
BAL 4-2 2-3 2-1 3-4 2-2 2-1 3-3 4-2 2-4 2-3 4-2 2-2 3-3 4-5 3-3 3-5 - 3-2 1-4 1-5
CIN 4-1 2-1 3-2 1-2 1-2 1-5 1-5 1-5 4-2 1-5 0-6 3-3 6-3 4-2 3-3 5-2 2-3 - 6-0 2-3
RIC 1-2 1-2 2-4 3-2 4-2 4-2 4-2 3-1 2-4 5-1 4-2 3-2 1-3 5-5 3-3 5-1 4-1 0-6 - 4-2
WAS 1-2 3-3 2-3 2-3 2-4 1-5 1-5 4-2 3-3 4-2 3-3 3-3 2-3 1-3 3-3 1-5 5-1 3-2 2-4 -

Out of the Park Developments - The place for baseball and boxing simulation games

Out of the Park Baseball Homepage - The home of the Out of the Park Baseball Series

Share this post


Link to post
Share on other sites

I must be the luckiest team in the league. 8 games over my pythagorean record and look at that 1-run game stat.

 

That 5 game losing streak is a bit worrying.

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
Sign in to follow this  

×