Jump to content

Recommended Posts

Posted

1 1 Paul Blart: Mall Cop Sony $21,500,000 -32.5% 3,144 - $6,838 $64,800,000 $26 2

2 N Underworld: Rise of the Lycans SGem $20,700,000 - 2,942 - $7,036 $20,700,000 $35 1

3 2 Gran Torino WB $16,000,000 -27.2% 3,045 +73 $5,255 $97,576,000 $33 7

4 5 Hotel for Dogs P/DW $12,360,000 -27.3% 3,271 - $3,779 $36,955,000 - 2

5 10 Slumdog Millionaire FoxS $10,550,000 +80.4% 1,411 +829 $7,477 $55,916,000 $15 11

6 3 My Bloody Valentine 3-D LGF $10,050,000 -52.7% 2,534 - $3,966 $37,725,000 - 2

7 N Inkheart WB (NL) $7,725,000 - 2,655 - $2,910 $7,725,000 - 1

8 6 Bride Wars Fox $7,000,000 -39.9% 2,621 -607 $2,671 $48,702,000 $30 3

9 11 The Curious Case of Benjamin Button Par. $6,000,000 +7.6% 2,263 +40 $2,651 $111,044,000 $150 5

10 4 Notorious (2009) FoxS $5,700,000 -72.2% 1,641 +3 $3,473 $31,795,000 - 2

11 8 Defiance ParV $5,432,000 -39.0% 1,793 +4 $3,030 $18,329,000 $50 4

12 17 Revolutionary Road ParV $5,268,000 +195.4% 1,058 +887 $4,979 $11,867,000 $35 5

13 7 The Unborn (2009) Uni. $4,530,000 -51.5% 2,107 -252 $2,150 $39,400,000 - 3

14 19 The Wrestler FoxS $3,700,000 +117.3% 566 +422 $6,537 $9,512,000 - 6

15 25 Frost/Nixon Uni. $3,022,000 +351.4% 1,099 +946 $2,750 $12,006,000 $25 8

17 13 Last Chance Harvey Over. $3,000,000 -30.2% 1,108 +54 $2,708 $9,665,000 - 5

16 9 Marley and Me Fox $3,000,000 -51.1% 2,036 -916 $1,473 $138,060,000 - 5

18 12 Bedtime Stories BV $1,839,000 -61.1% 1,660 -959 $1,108 $107,485,000 $80 5

19 14 Valkyrie UA $1,537,000 -59.6% 1,110 -897 $1,385 $80,768,000 $75 5

20 20 The Reader Wein. $1,416,000 +10.2% 367 -50 $3,858 $9,674,000 $32 7

Posted

My wife loved it, I thought it was meh. And the sex scene wasn't as good as the one in UW2. But hey, FULL FRONTAL!!!!!!!!......of a baby boy.

Posted

I have very vague memories of the first Underworld, since it turned out to be one of those movies that you and your girlfriend say you're just gonna quietly sit down in the bedroom and watch together, but then it turns out that there isn't much sitting down or quiet involved at all. However, I did try to watch the sequel alone and sober, and turned it off about ten minutes in, was just fucking terrible.

Posted

Maybe I liked them because I was really stoned for the first two. I didn't plan on seeing it until it came to TV unless it was really, really good.

Posted
How's the Dark Knight re-release doing?

 

I think I read that it played in about 350 theaters and brought in about $650, 000.

Posted

Fell asleep 2 times trying to watch the first Underworld, and that was enough for me. It's one of those series that looks like it could really be cool, but the movies are so goddamn boring that its not worth sitting through.

Posted

I actually really liked the first two Underworlds, but just got out of this new prequal, and wow, absolutely dull and boring as it gets. The vibe of the whole film is horrible (probably since its more of a medieval theme they were going for) and it begs the question why they even felt this was worth even doing when alot of the films premise was shit that was already revealed in the first two films in the first place. Speaking of falling asleep, I dozed off for about 15 minutes during this one....that can tell you how shitty it was. Felt like one of those thrown together straight to DVD followups to what was, before, a pretty solid franchise being developed.

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
×
×
  • Create New...